This location lists 189 title codes. What follows is where its record differs from the rest of UC’s. The full table is below, folded.
Codes this location began listing after they were already in the unit elsewhere. A vaguer answer here is not a later arrival and is not counted.
No code here starts later than the date it carries UC-wide.
TCS does not say why a code is absent at a location. The job may not exist here, or the code may be a grandfathered (GF) one tied to a person who has left.
A different pay basis (annual or hourly) or a different number of steps from this location’s campus/med-center counterpart, or from most locations. A basis difference is structural, not a different pay decision.
| Code | Title | What | Here | Elsewhere |
|---|---|---|---|---|
| 004698 | SYS ADM 2 TX | Steps | 21 | 20 (most locations) |
| 004699 | SYS ADM 3 TX | Pay basis | hourly | annual (UCSD) |
| 004804 | COMPUTER RESC SPEC 2 | Steps | 17 | 15 (most locations) |
| 004805 | COMPUTER RESC SPEC 1 | Steps | 17 | 15 (most locations) |
| 004812 | COMPUTER OPR SR | Steps | 13 | 9 (most locations) |
| 004813 | COMPUTER OPR | Steps | 14 | 10 (most locations) |
| 006107 | ART MODEL | Steps | 12 | 1 (most locations) |
| 006202 | PROJECTIONIST SR | Steps | 13 | 1 (most locations) |
| 006203 | PROJECTIONIST | Steps | 14 | 10 (most locations) |
| 006213 | PRODUCER DIR SR | Steps | 31 | 13 (most locations) |
| 006214 | PRODUCER DIR | Steps | 30 | 13 (most locations) |
| 006215 | PRODUCER DIR AST | Steps | 30 | 22 (most locations) |
| 006221 | PHOTOGRAPHER PRN | Steps | 13 | 9 (most locations) |
| 006222 | PHOTOGRAPHER SR | Steps | 13 | 9 (most locations) |
| 006223 | PHOTOGRAPHER | Steps | 13 | 9 (most locations) |
| 006680 | DEAF TRANSLATOR INTERPRETER | Steps | 23 | 36 (most locations) |
| 007002 | CONST INSP SR | Steps | 13 | 17 (most locations) |
| 007003 | CONST INSP ASC | Steps | 13 | 9 (most locations) |
| 007004 | CONST INSP AST | Steps | 13 | 9 (most locations) |
| 007173 | DEV TCHN 2 | Steps | 10 | 9 (most locations) |
| 007358 | BUS TCHL SUPP ANL 3 TX | Pay basis | hourly | annual (UCSD) |
| 007358 | BUS TCHL SUPP ANL 3 TX | Steps | 31 | 19 (most locations) |
| 007359 | BUS TCHL SUPP ANL 2 TX | Steps | 25 | 19 (most locations) |
| 008301 | ELECTR TCHN PRN | Steps | 13 | 9 (most locations) |
| 008302 | ELECTR TCHN SR | Steps | 13 | 9 (most locations) |
| 008303 | ELECTR TCHN | Steps | 11 | 7 (most locations) |
| 008304 | ELECTR TCHN TRAINEE | Steps | 11 | 7 (most locations) |
| 009524 | ANML TCHN SR | Steps | 13 | 9 (most locations) |
| 009525 | ANML TCHN | Steps | 14 | 9 (most locations) |
| 009536 | ANML HEALTH TCHN 2 | Steps | 9 | 11 (most locations) |
This location’s own rows from the one change ledger, newest first.
| When | What | Which title |
|---|---|---|
| 2026-09-06 captured | First listed at a location | 005470 QA RELEASE MGT ANL 1 TX |
| 2026-09-06 captured | First listed at a location | 005471 QA RELEASE MGT ANL 2 TX |
| 2026-09-06 captured | First listed at a location | 005472 QA RELEASE MGT ANL 3 TX |
| 2026-09-06 captured | First listed at a location | 006437 QA RELEASE MGT ANL 4 TX |
| 2026-09-06 captured | First listed at a location | 006438 APPLICATIONS PROGR 4 TX |
| 2026-09-06 captured | First listed at a location | 006439 APPLICATIONS PROGR 5 TX |
| 2026-08-30 TCS effective | Pay moved | 004698 SYS ADM 2 TX — every step down 0.99% |
| 2026-08-30 TCS effective | Pay moved | 004699 SYS ADM 3 TX — every step down 1.00% |
| 2026-08-30 TCS effective | Pay moved | 007002 CONST INSP SR — every step down 1.01% |
| 2026-08-30 TCS effective | Pay moved | 008291 TELEVISION TCHN PRN — every step down 1.01% |
| 2026-08-30 TCS effective | Pay moved | 008311 LAB GLASSBLOWER PRN — every step down 0.99% |
| 2026-08-30 TCS effective | Pay moved | 009534 ANML HEALTH TCHN 4 NEX — every step down 0.99% |
TCS changed its answer about 18 checks covering this location: 005162, 005163, 005436, 005437, 005438, 005439, 005446, 005448, 006434, 006435. Both answers →
TCS is UC's official registry of job classifications and their pay. This site tracks TX titles — technical jobs represented by the union.
What HR calls accretion: a title added to the bargaining unit without a vote.
A title in the unit with no contract rates yet shows no rates yet. A contract sets either a step ladder (fixed rates, step 1 to top step) or an open range (a min and a max).
The represented titles are the same set at every location. A code missing somewhere means the job doesn't exist there, or it is a GF (grandfathered) code — kept for someone whose pay didn't fit the new scale when their old job moved into Career Tracks. It goes away when that person leaves.
TCS answers one date at a time and does not keep what it used to say. This site keeps the dates next to each other.
Before trusting a number. Later actions overwrite a record's effective date — the annual refresh restamps most titles to ~Jul 1, so the date shown is not always the date of the event. Changes are keyed retroactively. A blank means "not captured here", never "nothing happened".
Check it yourself at tcs.ucop.edu/non-academic-titles: pick this location, set the effective date you care about, search the 6-digit code.