This location lists 71 title codes. What follows is where its record differs from the rest of UC’s. The full table is below, folded.
Codes this location began listing after they were already in the unit elsewhere. A vaguer answer here is not a later arrival and is not counted.
No code here starts later than the date it carries UC-wide.
TCS does not say why a code is absent at a location. The job may not exist here, or the code may be a grandfathered (GF) one tied to a person who has left.
A different pay basis (annual or hourly) or a different number of steps from this location’s campus/med-center counterpart, or from most locations. A basis difference is structural, not a different pay decision.
| Code | Title | What | Here | Elsewhere |
|---|---|---|---|---|
| 004697 | SYS ADM 1 TX | Steps | 23 | 20 (most locations) |
| 004698 | SYS ADM 2 TX | Steps | 23 | 20 (most locations) |
| 004699 | SYS ADM 3 TX | Pay basis | hourly | annual (Irvine) |
| 004699 | SYS ADM 3 TX | Steps | 22 | 21 (most locations) |
| 004812 | COMPUTER OPR SR | Steps | 1 | 11 (Irvine) |
| 004813 | COMPUTER OPR | Steps | 12 | 10 (most locations) |
| 007358 | BUS TCHL SUPP ANL 3 TX | Pay basis | hourly | annual (Irvine) |
| 007358 | BUS TCHL SUPP ANL 3 TX | Steps | 29 | 19 (most locations) |
| 007359 | BUS TCHL SUPP ANL 2 TX | Steps | 25 | 19 (most locations) |
| 008303 | ELECTR TCHN | Steps | 9 | 7 (most locations) |
This location’s own rows from the one change ledger, newest first.
| When | What | Which title |
|---|---|---|
| 2026-09-06 captured | First listed at a location | 005470 QA RELEASE MGT ANL 1 TX |
| 2026-09-06 captured | First listed at a location | 005471 QA RELEASE MGT ANL 2 TX |
| 2026-09-06 captured | First listed at a location | 005472 QA RELEASE MGT ANL 3 TX |
| 2026-09-06 captured | First listed at a location | 005742 DECISION SUPP MGR 3 |
| 2026-09-06 captured | First listed at a location | 006437 QA RELEASE MGT ANL 4 TX |
| 2026-09-06 captured | First listed at a location | 006438 APPLICATIONS PROGR 4 TX |
| 2026-09-06 captured | First listed at a location | 006439 APPLICATIONS PROGR 5 TX |
| 2026-08-30 TCS effective | Pay moved | 004698 SYS ADM 2 TX — every step down 1.00% |
| 2026-08-30 TCS effective | Pay moved | 004699 SYS ADM 3 TX — every step down 1.00% |
| 2026-08-21 captured | No longer listed at a location | 000521 SYS ADM 5 |
| 2026-08-21 captured | No longer listed at a location | 004396 HEALTH EDUCATOR 1 |
| 2026-08-21 captured | No longer listed at a location | 005805 OPTOMETRIST 4 |
TCS changed its answer about 18 checks covering this location: 005162, 005163, 005436, 005437, 005438, 005439, 005446, 005448, 006434, 006435. Both answers →
TCS is UC's official registry of job classifications and their pay. This site tracks TX titles — technical jobs represented by the union.
What HR calls accretion: a title added to the bargaining unit without a vote.
A title in the unit with no contract rates yet shows no rates yet. A contract sets either a step ladder (fixed rates, step 1 to top step) or an open range (a min and a max).
The represented titles are the same set at every location. A code missing somewhere means the job doesn't exist there, or it is a GF (grandfathered) code — kept for someone whose pay didn't fit the new scale when their old job moved into Career Tracks. It goes away when that person leaves.
TCS answers one date at a time and does not keep what it used to say. This site keeps the dates next to each other.
Before trusting a number. Later actions overwrite a record's effective date — the annual refresh restamps most titles to ~Jul 1, so the date shown is not always the date of the event. Changes are keyed retroactively. A blank means "not captured here", never "nothing happened".
Check it yourself at tcs.ucop.edu/non-academic-titles: pick this location, set the effective date you care about, search the 6-digit code.