SYS ADM
5 title codes in the technical unit, represented by UPTE (TX unit). Every code links to its own page.
The codes in this family
| Code | Title | In the unit since | Listed at | Pay shape |
|---|---|---|---|---|
| 004697 | SYS ADM 1 TX | 2024-05-21 (as of) | 16 of 18 | step ladder |
| 004698 | SYS ADM 2 TX | 2024-05-21 (as of) | 17 of 18 | step ladder |
| 004699 | SYS ADM 3 TX | 2024-05-21 (as of) | 16 of 18 | step ladder |
| 006375 | SYS ADM 4 TX | 2026-02-13 | 17 of 18 | open range |
| 006376 | SYS ADM 5 TX | 2026-02-13 | 16 of 18 | open range |
Pay bands by location
All 82 bands, by code and location
| Code | Location | Shape | Bottom | Top | Basis | Steps | TCS effective |
|---|---|---|---|---|---|---|---|
| 004697 | Berkeley | step ladder | 84,126 | 126,700 | hourly | 19 | 2026-07-05 |
| 004697 | Davis | step ladder | 73,894 | 103,440 | hourly | 18 | 2026-07-05 |
| 004697 | Davis Med | step ladder | 73,894 | 103,440 | hourly | 18 | 2026-07-05 |
| 004697 | Irvine | step ladder | 73,101 | 113,358 | hourly | 23 | 2026-07-05 |
| 004697 | Irvine Med | step ladder | 73,101 | 113,358 | hourly | 23 | 2026-07-05 |
| 004697 | UCLA | step ladder | 73,518 | 131,126 | hourly | 27 | 2026-07-05 |
| 004697 | UCLA Med | step ladder | 73,518 | 131,126 | hourly | 27 | 2026-07-05 |
| 004697 | Merced | step ladder | 68,445 | 90,640 | hourly | 15 | 2026-07-05 |
| 004697 | Riverside | step ladder | 77,799 | 117,638 | hourly | 20 | 2026-07-05 |
| 004697 | UCSB | step ladder | 76,880 | 112,376 | hourly | 17 | 2026-07-05 |
| 004697 | UCSC | step ladder | 73,978 | 118,264 | hourly | 20 | 2026-07-05 |
| 004697 | UCSD | step ladder | 71,159 | 103,669 | hourly | 20 | 2026-07-05 |
| 004697 | UCSD Med | step ladder | 71,159 | 103,669 | hourly | 20 | 2026-07-05 |
| 004697 | UCSF | step ladder | 72,266 | 126,700 | hourly | 20 | 2026-07-05 |
| 004697 | UCSF Med | step ladder | 72,266 | 126,700 | hourly | 20 | 2026-07-05 |
| 004697 | UCOP | step ladder | 71,138 | 126,721 | hourly | 24 | 2026-07-05 |
| 004698 | Berkeley | step ladder | 94,753 | 142,673 | hourly | 19 | 2026-08-30 |
| 004698 | Davis | step ladder | 94,044 | 131,648 | hourly | 18 | 2026-08-30 |
| 004698 | Davis Med | step ladder | 94,044 | 131,648 | hourly | 18 | 2026-08-30 |
| 004698 | Irvine | step ladder | 92,728 | 143,738 | hourly | 23 | 2026-08-30 |
| 004698 | Irvine Med | step ladder | 92,728 | 143,738 | hourly | 23 | 2026-08-30 |
| 004698 | UCLA | step ladder | 86,673 | 144,552 | hourly | 24 | 2026-08-30 |
| 004698 | UCLA Med | step ladder | 86,673 | 144,552 | hourly | 24 | 2026-08-30 |
| 004698 | Merced | step ladder | 82,455 | 108,806 | hourly | 15 | 2026-08-30 |
| 004698 | Riverside | step ladder | 86,568 | 131,001 | hourly | 20 | 2026-08-30 |
| 004698 | UCSB | step ladder | 87,153 | 143,362 | hourly | 22 | 2026-08-30 |
| 004698 | UCSC | step ladder | 80,242 | 128,245 | hourly | 20 | 2026-08-30 |
| 004698 | UCSD | step ladder | 87,633 | 130,187 | hourly | 21 | 2026-08-30 |
| 004698 | UCSD Med | step ladder | 87,633 | 130,187 | hourly | 21 | 2026-08-30 |
| 004698 | UCSF | step ladder | 83,750 | 146,953 | hourly | 20 | 2026-08-30 |
| 004698 | UCSF Med | step ladder | 83,750 | 146,953 | hourly | 20 | 2026-08-30 |
| 004698 | ANR | step ladder | 94,044 | 131,648 | hourly | 18 | 2026-08-30 |
| 004698 | UCOP | step ladder | 82,539 | 147,058 | hourly | 24 | 2026-08-30 |
| 004699 | Berkeley | step ladder | 126,803 | 190,923 | annual | 19 | 2026-09-01 |
| 004699 | Davis | step ladder | 113,874 | 159,462 | annual | 18 | 2026-09-01 |
| 004699 | Davis Med | step ladder | 113,874 | 159,462 | annual | 18 | 2026-09-01 |
| 004699 | Irvine | step ladder | 111,671 | 169,709 | annual | 22 | 2026-09-01 |
| 004699 | Irvine Med | step ladder | 111,666 | 169,713 | hourly | 22 | 2026-08-30 |
| 004699 | UCLA | step ladder | 104,033 | 169,733 | annual | 23 | 2026-09-01 |
| 004699 | UCLA Med | step ladder | 104,045 | 169,734 | hourly | 23 | 2026-08-30 |
| 004699 | Merced | step ladder | 102,094 | 154,410 | annual | 15 | 2026-09-01 |
| 004699 | Riverside | step ladder | 107,577 | 162,670 | annual | 20 | 2026-09-01 |
| 004699 | UCSB | step ladder | 101,615 | 167,219 | annual | 22 | 2026-09-01 |
| 004699 | UCSC | step ladder | 102,237 | 163,412 | annual | 20 | 2026-09-01 |
| 004699 | UCSD | step ladder | 107,840 | 160,252 | annual | 21 | 2026-09-01 |
| 004699 | UCSD Med | step ladder | 107,824 | 160,233 | hourly | 21 | 2026-08-30 |
| 004699 | UCSF | step ladder | 105,709 | 190,923 | annual | 21 | 2026-09-01 |
| 004699 | UCSF Med | step ladder | 105,674 | 190,927 | hourly | 21 | 2026-08-30 |
| 004699 | UCOP | step ladder | 105,326 | 187,714 | annual | 24 | 2026-09-01 |
| 006375 | Berkeley | open range | 118,014 | 224,690 | annual | — | 2026-07-01 |
| 006375 | Davis | open range | 107,511 | 212,517 | annual | — | 2026-07-01 |
| 006375 | Davis Med | open range | 107,511 | 212,517 | annual | — | 2026-07-01 |
| 006375 | Irvine | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006375 | Irvine Med | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006375 | UCLA | open range | 110,977 | 246,217 | annual | — | 2026-07-01 |
| 006375 | UCLA Med | open range | 110,977 | 246,217 | annual | — | 2026-07-01 |
| 006375 | Merced | open range | 103,314 | 196,564 | annual | — | 2026-07-01 |
| 006375 | Riverside | open range | 108,263 | 206,106 | annual | — | 2026-07-01 |
| 006375 | UCSB | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006375 | UCSC | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006375 | UCSD | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006375 | UCSD Med | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006375 | UCSF | open range | 119,496 | 254,945 | annual | — | 2026-07-01 |
| 006375 | UCSF Med | open range | 119,496 | 254,945 | annual | — | 2026-07-01 |
| 006375 | ANR | open range | 98,491 | 234,148 | annual | — | 2026-07-01 |
| 006375 | UCOP | open range | 118,014 | 224,815 | annual | — | 2026-07-01 |
| 006376 | Berkeley | open range | 130,938 | 252,940 | annual | — | 2026-07-01 |
| 006376 | Davis | open range | 116,970 | 241,289 | annual | — | 2026-07-01 |
| 006376 | Davis Med | open range | 116,970 | 241,289 | annual | — | 2026-07-01 |
| 006376 | Irvine | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 006376 | Irvine Med | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 006376 | UCLA | open range | 122,106 | 277,829 | annual | — | 2026-07-01 |
| 006376 | UCLA Med | open range | 122,106 | 277,829 | annual | — | 2026-07-01 |
| 006376 | Merced | open range | 114,548 | 221,244 | annual | — | 2026-07-01 |
| 006376 | Riverside | open range | 120,018 | 231,935 | annual | — | 2026-07-01 |
| 006376 | UCSB | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 006376 | UCSD | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 006376 | UCSD Med | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 006376 | UCSF | open range | 127,994 | 290,963 | annual | — | 2026-07-01 |
| 006376 | UCSF Med | open range | 127,994 | 290,963 | annual | — | 2026-07-01 |
| 006376 | ANR | open range | 109,098 | 263,339 | annual | — | 2026-07-01 |
| 006376 | UCOP | open range | 130,938 | 252,940 | annual | — | 2026-07-01 |
Ranges as of each location’s latest read (ANR 2026-09-06, Berkeley 2026-09-06, Davis 2026-09-06, Davis Med 2026-09-06, Irvine 2026-09-06, Irvine Med 2026-09-06, Merced 2026-09-06, Riverside 2026-09-06, UCLA 2026-09-06, UCLA Med 2026-09-06, UCOP 2026-09-06, UCSB 2026-09-06, UCSC 2026-09-06, UCSD 2026-09-06, UCSD Med 2026-09-06, UCSF 2026-09-08, UCSF Med 2026-09-08).
Changes recorded
- 2026-09-01TCS effectivePay moved004699 every step down 1.00% · BerkeleyTop of the range 192,851 → 190,923.
- 2026-09-01TCS effectivePay moved004699 every step down 1.00% · DavisSeen in the 2026-09-01 read.
- 2026-09-01TCS effectivePay moved004699 every step down 1.00% · Davis MedSeen in the 2026-09-02 read.
- 2026-09-01TCS effectivePay moved004699 every step down 1.00% · IrvineSeen in the 2026-09-03 read.
- 2026-09-01TCS effectivePay moved004699 every step down 1.00% · UCLATop of the range 171,448 → 169,733.
- 2026-09-01TCS effectivePay moved004699 every step down 1.00% · MercedTop of the range 155,969 → 154,410.
- 2026-09-01TCS effectivePay moved004699 every step down 1.00% · RiversideSeen in the 2026-09-01 read.
- 2026-09-01TCS effectivePay moved004699 every step down 1.00% · UCSBSeen in the 2026-09-02 read.
- 2026-09-01TCS effectivePay moved004699 every step down 1.00% · UCSCSeen in the 2026-09-03 read.
- 2026-09-01TCS effectivePay moved004699 every step down 1.00% · UCSDTop of the range 161,870 → 160,252.
- 2026-09-01TCS effectivePay moved004699 every step down 1.00% · UCSFTop of the range 192,851 → 190,923.
- 2026-09-01TCS effectivePay moved004699 every step down 1.00% · UCOPSeen in the 2026-09-02 read.
- 2026-08-30TCS effectivePay moved004698 every step down 1.00% · BerkeleyTop of the range 144,114 → 142,673.
- 2026-08-30TCS effectivePay moved004698 every step down 0.99% · DavisSeen in the 2026-09-01 read.
- 2026-08-30TCS effectivePay moved004698 every step down 0.99% · Davis MedSeen in the 2026-09-02 read.
- 2026-08-30TCS effectivePay moved004698 every step down 1.00% · IrvineSeen in the 2026-09-03 read.
- 2026-08-30TCS effectivePay moved004698 every step down 1.00% · Irvine MedTop of the range 145,200 → 143,738.
- 2026-08-30TCS effectivePay moved004698 every step down 1.00% · UCLATop of the range 146,014 → 144,552.
- 2026-08-30TCS effectivePay moved004698 every step down 1.00% · UCLA MedTop of the range 146,014 → 144,552.
- 2026-08-30TCS effectivePay moved004698 every step down 1.00% · MercedTop of the range 109,912 → 108,806.
- 2026-08-30TCS effectivePay moved004698 every step down 1.00% · RiversideSeen in the 2026-09-01 read.
- 2026-08-30TCS effectivePay moved004698 every step down 1.00% · UCSBSeen in the 2026-09-02 read.
- 2026-08-30TCS effectivePay moved004698 every step down 1.00% · UCSCSeen in the 2026-09-03 read.
- 2026-08-30TCS effectivePay moved004698 every step down 0.99% · UCSDTop of the range 131,502 → 130,187.
- 2026-08-30TCS effectivePay moved004698 every step down 0.99% · UCSD MedTop of the range 131,502 → 130,187.
- 2026-08-30TCS effectivePay moved004698 every step down 1.01% · UCSFTop of the range 148,436 → 146,953.
- 2026-08-30TCS effectivePay moved004698 every step down 1.01% · UCSF MedTop of the range 148,436 → 146,953.
- 2026-08-30TCS effectivePay moved004698 every step down 0.99% · ANRSeen in the 2026-09-01 read.
- 2026-08-30TCS effectivePay moved004698 every step down 1.00% · UCOPSeen in the 2026-09-02 read.
- 2026-08-30TCS effectivePay moved004699 every step down 1.00% · Irvine MedTop of the range 171,425 → 169,713.
- 2026-08-30TCS effectivePay moved004699 every step down 0.99% · UCLA MedTop of the range 171,446 → 169,734.
- 2026-08-30TCS effectivePay moved004699 every step down 1.00% · UCSD MedTop of the range 161,862 → 160,233.
- 2026-08-30TCS effectivePay moved004699 every step down 1.00% · UCSF MedTop of the range 192,848 → 190,927.
- 2026-07-17TCS effectivePay moved006375 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved006376 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-02-13TCS effectiveAdded to the unit006375 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2026-02-13TCS effectiveAdded to the unit006376 TCS stamps this date on the record. Listed at 16 of 18 locations today.
- 2024-05-21as ofAdded to the unit004697 A cross-location search closed the window to this day. We asked 2024-05-20 and 2024-05-21. Listed at 16 of 18 locations today.
- 2024-05-21as ofAdded to the unit004698 A cross-location search closed the window to this day. We asked 2024-05-20 and 2024-05-21. Listed at 17 of 18 locations today.
- 2024-05-21as ofAdded to the unit004699 A cross-location search closed the window to this day. We asked 2024-05-20 and 2024-05-21. Listed at 16 of 18 locations today.