USER EXP DESIGNER
6 title codes in the technical unit, represented by UPTE (TX unit). Every code links to its own page.
The codes in this family
| Code | Title | In the unit since | Listed at | Pay shape |
|---|---|---|---|---|
| 004907 | USER EXP DESIGNER 4 TX | 2025-08-18 | 17 of 18 | open range |
| 004908 | USER EXP DESIGNER 5 TX | 2025-08-18 | 17 of 18 | open range |
| 005160 | USER EXP DESIGNER 2 TX | 2025-08-18 | 16 of 18 | open range |
| 005161 | USER EXP DESIGNER 3 TX | 2025-08-18 | 17 of 18 | open range |
| 006396 | USER EXP DESIGNER 4 TX GF | 2026-03-01 | 10 of 18 | open range |
| 006397 | USER EXP DESIGNER 5 TX GF | 2026-03-01 | 2 of 18 | open range |
Pay bands by location
All 79 bands, by code and location
| Code | Location | Shape | Bottom | Top | Basis | Steps | TCS effective |
|---|---|---|---|---|---|---|---|
| 004907 | Berkeley | open range | 130,938 | 252,940 | annual | — | 2026-07-01 |
| 004907 | Davis | open range | 116,970 | 241,289 | annual | — | 2026-07-01 |
| 004907 | Davis Med | open range | 116,970 | 241,289 | annual | — | 2026-07-01 |
| 004907 | Irvine | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 004907 | Irvine Med | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 004907 | UCLA | open range | 122,106 | 277,829 | annual | — | 2026-07-01 |
| 004907 | UCLA Med | open range | 122,106 | 277,829 | annual | — | 2026-07-01 |
| 004907 | Merced | open range | 114,548 | 221,244 | annual | — | 2026-07-01 |
| 004907 | Riverside | open range | 120,018 | 231,935 | annual | — | 2026-07-01 |
| 004907 | UCSB | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 004907 | UCSC | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 004907 | UCSD | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 004907 | UCSD Med | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 004907 | UCSF | open range | 127,994 | 290,963 | annual | — | 2026-07-01 |
| 004907 | UCSF Med | open range | 127,994 | 290,963 | annual | — | 2026-07-01 |
| 004907 | ANR | open range | 132,400 | 255,884 | annual | — | 2026-07-01 |
| 004907 | UCOP | open range | 130,938 | 252,940 | annual | — | 2026-07-01 |
| 004908 | Berkeley | open range | 163,699 | 326,438 | annual | — | 2026-07-01 |
| 004908 | Davis | open range | 148,686 | 308,690 | annual | — | 2026-07-01 |
| 004908 | Davis Med | open range | 148,686 | 308,690 | annual | — | 2026-07-01 |
| 004908 | Irvine | open range | 157,185 | 312,594 | annual | — | 2026-07-01 |
| 004908 | Irvine Med | open range | 157,185 | 312,594 | annual | — | 2026-07-01 |
| 004908 | UCLA | open range | 151,610 | 358,885 | annual | — | 2026-07-01 |
| 004908 | UCLA Med | open range | 151,610 | 358,885 | annual | — | 2026-07-01 |
| 004908 | Merced | open range | 143,425 | 285,388 | annual | — | 2026-07-01 |
| 004908 | Riverside | open range | 150,148 | 299,252 | annual | — | 2026-07-01 |
| 004908 | UCSB | open range | 157,185 | 312,594 | annual | — | 2026-07-01 |
| 004908 | UCSC | open range | 157,185 | 312,594 | annual | — | 2026-07-01 |
| 004908 | UCSD | open range | 157,185 | 312,594 | annual | — | 2026-07-01 |
| 004908 | UCSD Med | open range | 157,185 | 312,594 | annual | — | 2026-07-01 |
| 004908 | UCSF | open range | 156,141 | 378,951 | annual | — | 2026-07-01 |
| 004908 | UCSF Med | open range | 156,141 | 378,951 | annual | — | 2026-07-01 |
| 004908 | ANR | open range | 132,400 | 316,896 | annual | — | 2026-07-01 |
| 004908 | UCOP | open range | 163,699 | 326,438 | annual | — | 2026-07-01 |
| 005160 | Berkeley | open range | 86,944 | 157,289 | hourly | — | 2026-07-01 |
| 005160 | Davis | open range | 80,973 | 146,891 | hourly | — | 2026-07-01 |
| 005160 | Davis Med | open range | 80,973 | 146,891 | hourly | — | 2026-07-01 |
| 005160 | Irvine | open range | 83,165 | 150,566 | hourly | — | 2026-07-01 |
| 005160 | Irvine Med | open range | 83,165 | 150,566 | hourly | — | 2026-07-01 |
| 005160 | UCLA | open range | 82,434 | 171,780 | hourly | — | 2026-07-01 |
| 005160 | UCLA Med | open range | 82,434 | 171,780 | hourly | — | 2026-07-01 |
| 005160 | Merced | open range | 75,815 | 137,557 | hourly | — | 2026-07-01 |
| 005160 | Riverside | open range | 79,699 | 144,176 | hourly | — | 2026-07-01 |
| 005160 | UCSB | open range | 83,165 | 150,566 | hourly | — | 2026-07-01 |
| 005160 | UCSC | open range | 83,165 | 150,566 | hourly | — | 2026-07-01 |
| 005160 | UCSD | open range | 83,165 | 150,566 | hourly | — | 2026-07-01 |
| 005160 | UCSD Med | open range | 83,165 | 150,566 | hourly | — | 2026-07-01 |
| 005160 | UCSF | open range | 85,378 | 180,925 | hourly | — | 2026-07-01 |
| 005160 | UCSF Med | open range | 85,378 | 180,925 | hourly | — | 2026-07-01 |
| 005160 | UCOP | open range | 86,944 | 157,206 | hourly | — | 2026-07-01 |
| 005161 | Berkeley | open range | 106,676 | 199,300 | annual | — | 2026-07-01 |
| 005161 | Davis | open range | 99,431 | 186,166 | annual | — | 2026-07-01 |
| 005161 | Davis Med | open range | 99,431 | 186,166 | annual | — | 2026-07-01 |
| 005161 | Irvine | open range | 101,853 | 191,303 | annual | — | 2026-07-01 |
| 005161 | Irvine Med | open range | 101,853 | 191,303 | annual | — | 2026-07-01 |
| 005161 | UCLA | open range | 100,161 | 218,718 | annual | — | 2026-07-01 |
| 005161 | UCLA Med | open range | 100,161 | 218,718 | annual | — | 2026-07-01 |
| 005161 | Merced | open range | 93,354 | 174,411 | annual | — | 2026-07-01 |
| 005161 | Riverside | open range | 97,865 | 182,909 | annual | — | 2026-07-01 |
| 005161 | UCSB | open range | 102,061 | 191,094 | annual | — | 2026-07-01 |
| 005161 | UCSC | open range | 102,061 | 191,094 | annual | — | 2026-07-01 |
| 005161 | UCSD | open range | 102,061 | 191,094 | annual | — | 2026-07-01 |
| 005161 | UCSD Med | open range | 102,061 | 191,094 | annual | — | 2026-07-01 |
| 005161 | UCSF | open range | 106,363 | 227,529 | annual | — | 2026-07-01 |
| 005161 | UCSF Med | open range | 106,363 | 227,529 | annual | — | 2026-07-01 |
| 005161 | ANR | open range | 107,845 | 201,701 | annual | — | 2026-07-01 |
| 005161 | UCOP | open range | 106,676 | 199,300 | annual | — | 2026-07-01 |
| 006396 | Berkeley | open range | 130,938 | 252,940 | annual | — | 2026-07-01 |
| 006396 | Davis | open range | 116,970 | 241,289 | annual | — | 2026-07-01 |
| 006396 | Irvine | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 006396 | UCLA | open range | 122,106 | 277,829 | annual | — | 2026-07-01 |
| 006396 | UCLA Med | open range | 122,106 | 277,829 | annual | — | 2026-07-01 |
| 006396 | Riverside | open range | 120,018 | 231,935 | annual | — | 2026-07-01 |
| 006396 | UCSC | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 006396 | UCSD | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 006396 | UCSF | open range | 127,994 | 290,963 | annual | — | 2026-07-01 |
| 006396 | UCOP | open range | 130,938 | 252,940 | annual | — | 2026-07-01 |
| 006397 | Berkeley | open range | 163,699 | 326,438 | annual | — | 2026-07-01 |
| 006397 | Irvine | open range | 157,185 | 312,594 | annual | — | 2026-07-01 |
Ranges as of each location’s latest read (ANR 2026-09-06, Berkeley 2026-09-06, Davis 2026-09-06, Davis Med 2026-09-06, Irvine 2026-09-06, Irvine Med 2026-09-06, Merced 2026-09-06, Riverside 2026-09-06, UCLA 2026-09-06, UCLA Med 2026-09-06, UCOP 2026-09-06, UCSB 2026-09-06, UCSC 2026-09-06, UCSD 2026-09-06, UCSD Med 2026-09-06, UCSF 2026-09-08, UCSF Med 2026-09-08).
Changes recorded
- 2026-08-05TCS effectivePay moved006396 range up 5.0% / 5.0% · UCSFSeen in the 2026-08-05 read.
- 2026-08-02TCS effectivePay moved006396 range up 5.0% / 5.0% · BerkeleySeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006396 range up 5.0% / 5.0% · DavisSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006396 range up 5.0% / 5.0% · IrvineSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006396 range up 5.0% / 5.0% · UCLASeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006396 range up 5.0% / 5.0% · UCLA MedSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006396 range up 5.0% / 5.0% · RiversideSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006396 range up 5.0% / 5.0% · UCSCSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006396 range up 5.0% / 5.0% · UCSDSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006396 range up 5.0% / 5.0% · UCOPSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006397 range up 5.0% / 5.0% · BerkeleySeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006397 range up 5.0% / 5.0% · IrvineSeen in the 2026-08-08 read.
- 2026-07-17TCS effectivePay moved004907 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved004908 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005160 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005161 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-03-01TCS effectiveAdded to the unit006396 TCS stamps this date on the record. Listed at 10 of 18 locations today.
- 2026-03-01TCS effectiveAdded to the unit006397 TCS stamps this date on the record. Listed at 2 of 18 locations today.
- 2025-08-18TCS effectiveAdded to the unit004907 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2025-08-18TCS effectiveAdded to the unit004908 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2025-08-18TCS effectiveAdded to the unit005160 TCS stamps this date on the record. Listed at 16 of 18 locations today.
- 2025-08-18TCS effectiveAdded to the unit005161 TCS stamps this date on the record. Listed at 17 of 18 locations today.