SYS INTEGRATION ENGR
7 title codes in the technical unit, represented by UPTE (TX unit). Every code links to its own page.
The codes in this family
| Code | Title | In the unit since | Listed at | Pay shape |
|---|---|---|---|---|
| 005298 | SYS INTEGRATION ENGR 1 TX | 2025-10-13 | 13 of 18 | open range |
| 005299 | SYS INTEGRATION ENGR 2 TX | 2025-10-13 | 13 of 18 | open range |
| 005300 | SYS INTEGRATION ENGR 3 TX | 2025-10-13 | 14 of 18 | open range |
| 006350 | SYS INTEGRATION ENGR 4 TX | 2025-10-13 | 13 of 18 | open range |
| 006351 | SYS INTEGRATION ENGR 5 TX | 2025-10-13 | 13 of 18 | open range |
| 006394 | SYS INTEGRATION ENGR 4 TX GF | 2026-03-01 | 10 of 18 | open range |
| 006395 | SYS INTEGRATION ENGR 5 TX GF | 2026-03-01 | 6 of 18 | open range |
Pay bands by location
All 82 bands, by code and location
| Code | Location | Shape | Bottom | Top | Basis | Steps | TCS effective |
|---|---|---|---|---|---|---|---|
| 005298 | Berkeley | open range | 72,140 | 125,886 | hourly | — | 2026-07-01 |
| 005298 | Davis | open range | 67,087 | 117,701 | hourly | — | 2026-07-01 |
| 005298 | Davis Med | open range | 67,087 | 117,701 | hourly | — | 2026-07-01 |
| 005298 | Irvine | open range | 68,988 | 120,853 | hourly | — | 2026-07-01 |
| 005298 | UCLA | open range | 69,092 | 137,328 | hourly | — | 2026-07-01 |
| 005298 | UCLA Med | open range | 69,092 | 137,328 | hourly | — | 2026-07-01 |
| 005298 | Riverside | open range | 66,043 | 115,613 | hourly | — | 2026-07-01 |
| 005298 | UCSB | open range | 68,988 | 120,853 | hourly | — | 2026-07-01 |
| 005298 | UCSD | open range | 69,092 | 120,749 | hourly | — | 2026-07-01 |
| 005298 | UCSD Med | open range | 69,092 | 120,749 | hourly | — | 2026-07-01 |
| 005298 | UCSF | open range | 68,988 | 147,308 | hourly | — | 2026-07-01 |
| 005298 | UCSF Med | open range | 68,988 | 147,308 | hourly | — | 2026-07-01 |
| 005298 | UCOP | open range | 72,140 | 125,886 | hourly | — | 2026-07-01 |
| 005299 | Berkeley | open range | 78,446 | 139,541 | hourly | — | 2026-07-01 |
| 005299 | Davis | open range | 73,080 | 130,396 | hourly | — | 2026-07-01 |
| 005299 | Davis Med | open range | 73,080 | 130,396 | hourly | — | 2026-07-01 |
| 005299 | UCLA | open range | 74,458 | 152,466 | hourly | — | 2026-07-01 |
| 005299 | UCLA Med | open range | 74,458 | 152,466 | hourly | — | 2026-07-01 |
| 005299 | Riverside | open range | 71,932 | 127,994 | hourly | — | 2026-07-01 |
| 005299 | UCSB | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005299 | UCSD | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005299 | UCSD Med | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005299 | UCSF | open range | 75,586 | 162,321 | hourly | — | 2026-07-01 |
| 005299 | UCSF Med | open range | 75,586 | 162,321 | hourly | — | 2026-07-01 |
| 005299 | ANR | open range | 79,177 | 141,128 | hourly | — | 2026-07-01 |
| 005299 | UCOP | open range | 78,446 | 139,541 | hourly | — | 2026-07-01 |
| 005300 | Berkeley | open range | 106,676 | 199,300 | annual | — | 2026-07-01 |
| 005300 | Davis | open range | 99,431 | 186,166 | annual | — | 2026-07-01 |
| 005300 | Davis Med | open range | 99,431 | 186,166 | annual | — | 2026-07-01 |
| 005300 | Irvine | open range | 101,853 | 191,303 | annual | — | 2026-07-01 |
| 005300 | UCLA | open range | 100,161 | 218,718 | annual | — | 2026-07-01 |
| 005300 | UCLA Med | open range | 100,161 | 218,718 | annual | — | 2026-07-01 |
| 005300 | Riverside | open range | 97,865 | 182,909 | annual | — | 2026-07-01 |
| 005300 | UCSB | open range | 102,061 | 191,094 | annual | — | 2026-07-01 |
| 005300 | UCSD | open range | 102,061 | 191,094 | annual | — | 2026-07-01 |
| 005300 | UCSD Med | open range | 102,061 | 191,094 | annual | — | 2026-07-01 |
| 005300 | UCSF | open range | 106,363 | 227,529 | annual | — | 2026-07-01 |
| 005300 | UCSF Med | open range | 106,363 | 227,529 | annual | — | 2026-07-01 |
| 005300 | ANR | open range | 107,845 | 201,701 | annual | — | 2026-07-01 |
| 005300 | UCOP | open range | 106,676 | 199,300 | annual | — | 2026-07-01 |
| 006350 | Berkeley | open range | 118,014 | 224,690 | annual | — | 2026-07-01 |
| 006350 | Davis | open range | 107,511 | 212,517 | annual | — | 2026-07-01 |
| 006350 | Davis Med | open range | 107,511 | 212,517 | annual | — | 2026-07-01 |
| 006350 | UCLA | open range | 110,977 | 246,217 | annual | — | 2026-07-01 |
| 006350 | UCLA Med | open range | 110,977 | 246,217 | annual | — | 2026-07-01 |
| 006350 | Riverside | open range | 108,263 | 206,106 | annual | — | 2026-07-01 |
| 006350 | UCSB | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006350 | UCSD | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006350 | UCSD Med | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006350 | UCSF | open range | 119,496 | 254,945 | annual | — | 2026-07-01 |
| 006350 | UCSF Med | open range | 119,496 | 254,945 | annual | — | 2026-07-01 |
| 006350 | ANR | open range | 119,496 | 227,216 | annual | — | 2026-07-01 |
| 006350 | UCOP | open range | 118,014 | 224,815 | annual | — | 2026-07-01 |
| 006351 | Berkeley | open range | 145,116 | 284,761 | annual | — | 2026-07-01 |
| 006351 | Davis | open range | 128,412 | 272,902 | annual | — | 2026-07-01 |
| 006351 | Davis Med | open range | 128,412 | 272,902 | annual | — | 2026-07-01 |
| 006351 | UCLA | open range | 134,927 | 313,012 | annual | — | 2026-07-01 |
| 006351 | UCLA Med | open range | 134,927 | 313,012 | annual | — | 2026-07-01 |
| 006351 | Riverside | open range | 133,026 | 261,125 | annual | — | 2026-07-01 |
| 006351 | UCSB | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 006351 | UCSD | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 006351 | UCSD Med | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 006351 | UCSF | open range | 140,376 | 328,964 | annual | — | 2026-07-01 |
| 006351 | UCSF Med | open range | 140,376 | 328,964 | annual | — | 2026-07-01 |
| 006351 | ANR | open range | 146,682 | 288,019 | annual | — | 2026-07-01 |
| 006351 | UCOP | open range | 145,116 | 284,761 | annual | — | 2026-07-01 |
| 006394 | Davis Med | open range | 107,511 | 212,517 | annual | — | 2026-07-01 |
| 006394 | UCLA | open range | 110,977 | 246,217 | annual | — | 2026-07-01 |
| 006394 | UCLA Med | open range | 110,977 | 246,217 | annual | — | 2026-07-01 |
| 006394 | Riverside | open range | 108,263 | 206,106 | annual | — | 2026-07-01 |
| 006394 | UCSB | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006394 | UCSD | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006394 | UCSD Med | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006394 | UCSF | open range | 119,496 | 254,945 | annual | — | 2026-07-01 |
| 006394 | UCSF Med | open range | 119,496 | 254,945 | annual | — | 2026-07-01 |
| 006394 | UCOP | open range | 118,014 | 224,815 | annual | — | 2026-07-01 |
| 006395 | Davis Med | open range | 128,412 | 272,902 | annual | — | 2026-07-01 |
| 006395 | UCLA Med | open range | 134,927 | 313,012 | annual | — | 2026-07-01 |
| 006395 | UCSD | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 006395 | UCSD Med | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 006395 | UCSF | open range | 140,376 | 328,964 | annual | — | 2026-07-01 |
| 006395 | UCSF Med | open range | 140,376 | 328,964 | annual | — | 2026-07-01 |
Ranges as of each location’s latest read (ANR 2026-09-06, Berkeley 2026-09-06, Davis 2026-09-06, Davis Med 2026-09-06, Irvine 2026-09-06, Riverside 2026-09-06, UCLA 2026-09-06, UCLA Med 2026-09-06, UCOP 2026-09-06, UCSB 2026-09-06, UCSD 2026-09-06, UCSD Med 2026-09-06, UCSF 2026-09-08, UCSF Med 2026-09-08).
Changes recorded
- 2026-08-05TCS effectivePay moved006394 range up 5.0% / 5.0% · UCSFSeen in the 2026-08-05 read.
- 2026-08-05TCS effectivePay moved006395 range up 5.0% / 5.0% · UCSFSeen in the 2026-08-05 read.
- 2026-08-02TCS effectivePay moved006394 range up 5.0% / 5.0% · Davis MedSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006394 range up 5.0% / 5.0% · UCLASeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006394 range up 5.0% / 5.0% · UCLA MedSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006394 range up 5.0% / 5.0% · RiversideSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006394 range up 5.0% / 5.0% · UCSBSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006394 range up 5.0% / 5.0% · UCSDSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006394 range up 5.0% / 5.0% · UCSD MedSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006394 range up 5.0% / 5.0% · UCSF MedSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006394 range up 5.0% / 5.0% · UCOPSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006395 range up 5.0% / 5.0% · Davis MedSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006395 range up 5.0% / 5.0% · UCLA MedSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006395 range up 5.0% / 5.0% · UCSDSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006395 range up 5.0% / 5.0% · UCSD MedSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006395 range up 5.0% / 5.0% · UCSF MedSeen in the 2026-08-08 read.
- 2026-07-17TCS effectivePay moved005298 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005299 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005300 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved006350 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved006351 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-03-01TCS effectiveAdded to the unit006394 TCS stamps this date on the record. Listed at 10 of 18 locations today.
- 2026-03-01TCS effectiveAdded to the unit006395 TCS stamps this date on the record. Listed at 6 of 18 locations today.
- 2025-10-13TCS effectiveAdded to the unit005298 TCS stamps this date on the record. Listed at 13 of 18 locations today.
- 2025-10-13TCS effectiveAdded to the unit005299 TCS stamps this date on the record. Listed at 13 of 18 locations today.
- 2025-10-13TCS effectiveAdded to the unit005300 TCS stamps this date on the record. Listed at 14 of 18 locations today.
- 2025-10-13TCS effectiveAdded to the unit006350 TCS stamps this date on the record. Listed at 13 of 18 locations today.
- 2025-10-13TCS effectiveAdded to the unit006351 TCS stamps this date on the record. Listed at 13 of 18 locations today.