RSCH AND DEV ENGR
7 title codes in the technical unit, represented by UPTE (TX unit). Every code links to its own page.
The codes in this family
| Code | Title | In the unit since | Listed at | Pay shape |
|---|---|---|---|---|
| 004756 | RSCH AND DEV ENGR 1 TX | 2024-12-30 | 12 of 18 | open range |
| 004757 | RSCH AND DEV ENGR 2 TX | 2024-12-30 | 12 of 18 | open range |
| 004758 | RSCH AND DEV ENGR 3 TX | 2024-12-30 | 14 of 18 | open range |
| 004899 | RSCH AND DEV ENGR 4 TX | 2025-06-12 | 13 of 18 | open range |
| 004904 | RSCH AND DEV ENGR 5 TX | 2025-08-18 | 13 of 18 | open range |
| 006392 | RSCH AND DEV ENGR 4 TX GF | 2026-03-01 | 9 of 18 | open range |
| 006393 | RSCH AND DEV ENGR 5 TX GF | 2026-03-01 | 5 of 18 | open range |
Pay bands by location
All 78 bands, by code and location
| Code | Location | Shape | Bottom | Top | Basis | Steps | TCS effective |
|---|---|---|---|---|---|---|---|
| 004756 | Berkeley | open range | 70,032 | 122,336 | hourly | — | 2026-07-01 |
| 004756 | Davis | open range | 65,083 | 114,443 | hourly | — | 2026-07-01 |
| 004756 | Davis Med | open range | 65,083 | 114,443 | hourly | — | 2026-07-01 |
| 004756 | Irvine | open range | 67,004 | 117,179 | hourly | — | 2026-07-01 |
| 004756 | UCLA | open range | 67,004 | 133,340 | hourly | — | 2026-07-01 |
| 004756 | Merced | open range | 61,220 | 106,989 | hourly | — | 2026-07-01 |
| 004756 | Riverside | open range | 64,039 | 112,146 | hourly | — | 2026-07-01 |
| 004756 | UCSB | open range | 67,004 | 117,179 | hourly | — | 2026-07-01 |
| 004756 | UCSC | open range | 67,004 | 117,179 | hourly | — | 2026-07-01 |
| 004756 | UCSD | open range | 67,004 | 117,179 | hourly | — | 2026-07-01 |
| 004756 | UCSD Med | open range | 67,004 | 117,179 | hourly | — | 2026-07-01 |
| 004756 | UCSF | open range | 66,900 | 142,903 | hourly | — | 2026-07-01 |
| 004757 | Berkeley | open range | 84,418 | 152,675 | annual | — | 2026-07-01 |
| 004757 | Davis | open range | 78,759 | 142,381 | annual | — | 2026-07-01 |
| 004757 | Davis Med | open range | 78,759 | 142,381 | annual | — | 2026-07-01 |
| 004757 | Irvine | open range | 80,847 | 146,160 | annual | — | 2026-07-01 |
| 004757 | UCLA | open range | 80,012 | 166,748 | annual | — | 2026-07-01 |
| 004757 | Merced | open range | 73,706 | 133,778 | annual | — | 2026-07-01 |
| 004757 | Riverside | open range | 77,277 | 139,854 | annual | — | 2026-07-01 |
| 004757 | UCSB | open range | 80,847 | 146,160 | annual | — | 2026-07-01 |
| 004757 | UCSC | open range | 80,847 | 146,160 | annual | — | 2026-07-01 |
| 004757 | UCSD | open range | 80,847 | 146,160 | annual | — | 2026-07-01 |
| 004757 | UCSD Med | open range | 80,847 | 146,160 | annual | — | 2026-07-01 |
| 004757 | UCSF | open range | 82,852 | 175,663 | annual | — | 2026-07-01 |
| 004758 | Berkeley | open range | 93,354 | 172,093 | annual | — | 2026-07-01 |
| 004758 | Davis | open range | 87,049 | 160,546 | annual | — | 2026-07-01 |
| 004758 | Davis Med | open range | 87,049 | 160,546 | annual | — | 2026-07-01 |
| 004758 | Irvine | open range | 89,680 | 164,639 | annual | — | 2026-07-01 |
| 004758 | UCLA | open range | 87,988 | 188,379 | annual | — | 2026-07-01 |
| 004758 | Merced | open range | 81,787 | 150,461 | annual | — | 2026-07-01 |
| 004758 | Riverside | open range | 85,566 | 157,602 | annual | — | 2026-07-01 |
| 004758 | UCSB | open range | 89,680 | 164,639 | annual | — | 2026-07-01 |
| 004758 | UCSC | open range | 89,680 | 164,639 | annual | — | 2026-07-01 |
| 004758 | UCSD | open range | 89,680 | 164,639 | annual | — | 2026-07-01 |
| 004758 | UCSD Med | open range | 89,680 | 164,639 | annual | — | 2026-07-01 |
| 004758 | UCSF | open range | 92,290 | 197,086 | annual | — | 2026-07-01 |
| 004758 | UCSF Med | open range | 92,290 | 197,086 | annual | — | 2026-07-01 |
| 004758 | ANR | open range | 94,085 | 172,824 | annual | — | 2026-07-01 |
| 004899 | Berkeley | open range | 114,652 | 218,196 | annual | — | 2026-07-01 |
| 004899 | Davis | open range | 104,379 | 206,211 | annual | — | 2026-07-01 |
| 004899 | Davis Med | open range | 104,379 | 206,211 | annual | — | 2026-07-01 |
| 004899 | Irvine | open range | 110,142 | 208,842 | annual | — | 2026-07-01 |
| 004899 | UCLA | open range | 107,616 | 239,076 | annual | — | 2026-07-01 |
| 004899 | Merced | open range | 100,370 | 190,885 | annual | — | 2026-07-01 |
| 004899 | Riverside | open range | 105,110 | 200,030 | annual | — | 2026-07-01 |
| 004899 | UCSB | open range | 110,142 | 208,842 | annual | — | 2026-07-01 |
| 004899 | UCSC | open range | 110,142 | 208,842 | annual | — | 2026-07-01 |
| 004899 | UCSD | open range | 110,142 | 208,842 | annual | — | 2026-07-01 |
| 004899 | UCSD Med | open range | 110,142 | 208,842 | annual | — | 2026-07-01 |
| 004899 | UCSF | open range | 115,926 | 247,177 | annual | — | 2026-07-01 |
| 004899 | ANR | open range | 119,496 | 227,216 | annual | — | 2026-07-01 |
| 004904 | Berkeley | open range | 145,116 | 284,761 | annual | — | 2026-07-01 |
| 004904 | Davis | open range | 128,412 | 272,902 | annual | — | 2026-07-01 |
| 004904 | Davis Med | open range | 128,412 | 272,902 | annual | — | 2026-07-01 |
| 004904 | Irvine | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 004904 | UCLA | open range | 134,927 | 313,012 | annual | — | 2026-07-01 |
| 004904 | Merced | open range | 126,950 | 249,161 | annual | — | 2026-07-01 |
| 004904 | Riverside | open range | 133,026 | 261,125 | annual | — | 2026-07-01 |
| 004904 | UCSB | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 004904 | UCSC | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 004904 | UCSD | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 004904 | UCSD Med | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 004904 | UCSF | open range | 140,376 | 328,964 | annual | — | 2026-07-01 |
| 004904 | ANR | open range | 146,682 | 288,019 | annual | — | 2026-07-01 |
| 006392 | Berkeley | open range | 114,652 | 218,196 | annual | — | 2026-07-01 |
| 006392 | Davis | open range | 104,379 | 206,211 | annual | — | 2026-07-01 |
| 006392 | Irvine | open range | 110,142 | 208,842 | annual | — | 2026-07-01 |
| 006392 | UCLA | open range | 107,616 | 239,076 | annual | — | 2026-07-01 |
| 006392 | Riverside | open range | 105,110 | 200,030 | annual | — | 2026-07-01 |
| 006392 | UCSB | open range | 110,142 | 208,842 | annual | — | 2026-07-01 |
| 006392 | UCSC | open range | 110,142 | 208,842 | annual | — | 2026-07-01 |
| 006392 | UCSD | open range | 110,142 | 208,842 | annual | — | 2026-07-01 |
| 006392 | UCSF | open range | 115,926 | 247,177 | annual | — | 2026-07-01 |
| 006393 | Berkeley | open range | 145,116 | 284,761 | annual | — | 2026-07-01 |
| 006393 | Davis | open range | 128,412 | 272,902 | annual | — | 2026-07-01 |
| 006393 | UCLA | open range | 134,927 | 313,012 | annual | — | 2026-07-01 |
| 006393 | Riverside | open range | 133,026 | 261,125 | annual | — | 2026-07-01 |
| 006393 | UCSD | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
Ranges as of each location’s latest read (ANR 2026-09-06, Berkeley 2026-09-06, Davis 2026-09-06, Davis Med 2026-09-06, Irvine 2026-09-06, Merced 2026-09-06, Riverside 2026-09-06, UCLA 2026-09-06, UCSB 2026-09-06, UCSC 2026-09-06, UCSD 2026-09-06, UCSD Med 2026-09-06, UCSF 2026-09-08, UCSF Med 2026-09-08).
Changes recorded
- 2026-08-05TCS effectivePay moved006392 range up 5.0% / 5.0% · UCSFSeen in the 2026-08-05 read.
- 2026-08-02TCS effectivePay moved006392 range up 5.0% / 5.0% · BerkeleySeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006392 range up 5.0% / 5.0% · DavisSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006392 range up 5.0% / 5.0% · IrvineSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006392 range up 5.0% / 5.0% · UCLASeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006392 range up 5.0% / 5.0% · RiversideSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006392 range up 5.0% / 5.0% · UCSBSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006392 range up 5.0% / 5.0% · UCSCSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006392 range up 5.0% / 5.0% · UCSDSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006393 range up 5.0% / 5.0% · BerkeleySeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006393 range up 5.0% / 5.0% · DavisSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006393 range up 5.0% / 5.0% · UCLASeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006393 range up 5.0% / 5.0% · RiversideSeen in the 2026-08-08 read.
- 2026-08-02TCS effectivePay moved006393 range up 5.0% / 5.0% · UCSDSeen in the 2026-08-08 read.
- 2026-07-17TCS effectivePay moved004756 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved004757 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved004758 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved004899 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved004904 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-03-01TCS effectiveAdded to the unit006392 TCS stamps this date on the record. Listed at 9 of 18 locations today.
- 2026-03-01TCS effectiveAdded to the unit006393 TCS stamps this date on the record. Listed at 5 of 18 locations today.
- 2025-08-18TCS effectiveAdded to the unit004904 TCS stamps this date on the record. Listed at 13 of 18 locations today.
- 2025-06-12TCS effectiveAdded to the unit004899 TCS stamps this date on the record. Listed at 13 of 18 locations today.
- 2024-12-30TCS effectiveAdded to the unit004756 TCS stamps this date on the record. Listed at 12 of 18 locations today.
- 2024-12-30TCS effectiveAdded to the unit004757 TCS stamps this date on the record. Listed at 12 of 18 locations today.
- 2024-12-30TCS effectiveAdded to the unit004758 TCS stamps this date on the record. Listed at 14 of 18 locations today.