IT SCRTY ANL
5 title codes in the technical unit, represented by UPTE (TX unit). Every code links to its own page.
The codes in this family
Pay bands by location
All 84 bands, by code and location
| Code | Location | Shape | Bottom | Top | Basis | Steps | TCS effective |
|---|---|---|---|---|---|---|---|
| 005351 | Berkeley | open range | 66,148 | 113,838 | hourly | — | 2026-07-01 |
| 005351 | Davis | open range | 61,742 | 106,258 | hourly | — | 2026-07-01 |
| 005351 | Davis Med | open range | 61,742 | 106,258 | hourly | — | 2026-07-01 |
| 005351 | Irvine | open range | 63,308 | 109,098 | hourly | — | 2026-07-01 |
| 005351 | Irvine Med | open range | 63,308 | 109,098 | hourly | — | 2026-07-01 |
| 005351 | UCLA | open range | 63,955 | 123,589 | hourly | — | 2026-07-01 |
| 005351 | UCLA Med | open range | 63,955 | 123,589 | hourly | — | 2026-07-01 |
| 005351 | Merced | open range | 57,858 | 99,639 | hourly | — | 2026-07-01 |
| 005351 | Riverside | open range | 60,573 | 104,275 | hourly | — | 2026-07-01 |
| 005351 | UCSB | open range | 63,308 | 109,098 | hourly | — | 2026-07-01 |
| 005351 | UCSC | open range | 63,308 | 109,098 | hourly | — | 2026-07-01 |
| 005351 | UCSD | open range | 63,308 | 109,098 | hourly | — | 2026-07-01 |
| 005351 | UCSD Med | open range | 63,308 | 109,098 | hourly | — | 2026-07-01 |
| 005351 | UCSF | open range | 62,786 | 133,569 | hourly | — | 2026-07-01 |
| 005351 | UCSF Med | open range | 62,786 | 133,569 | hourly | — | 2026-07-01 |
| 005351 | UCOP | open range | 66,148 | 113,838 | hourly | — | 2026-07-01 |
| 005352 | Berkeley | open range | 78,446 | 139,541 | hourly | — | 2026-07-01 |
| 005352 | Davis | open range | 73,080 | 130,396 | hourly | — | 2026-07-01 |
| 005352 | Davis Med | open range | 73,080 | 130,396 | hourly | — | 2026-07-01 |
| 005352 | Irvine | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005352 | Irvine Med | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005352 | UCLA | open range | 74,458 | 152,466 | hourly | — | 2026-07-01 |
| 005352 | UCLA Med | open range | 74,458 | 152,466 | hourly | — | 2026-07-01 |
| 005352 | Merced | open range | 68,674 | 122,002 | hourly | — | 2026-07-01 |
| 005352 | Riverside | open range | 71,932 | 127,994 | hourly | — | 2026-07-01 |
| 005352 | UCSB | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005352 | UCSC | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005352 | UCSD | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005352 | UCSD Med | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005352 | UCSF | open range | 75,586 | 162,321 | hourly | — | 2026-07-01 |
| 005352 | UCSF Med | open range | 75,586 | 162,321 | hourly | — | 2026-07-01 |
| 005352 | ANR | open range | 69,823 | 141,128 | hourly | — | 2026-07-01 |
| 005352 | UCOP | open range | 78,446 | 139,541 | hourly | — | 2026-07-01 |
| 005353 | Berkeley | open range | 96,069 | 177,355 | annual | — | 2026-07-01 |
| 005353 | Davis | open range | 89,784 | 165,161 | annual | — | 2026-07-01 |
| 005353 | Davis Med | open range | 89,784 | 165,161 | annual | — | 2026-07-01 |
| 005353 | Irvine | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005353 | Irvine Med | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005353 | UCLA | open range | 90,724 | 194,038 | annual | — | 2026-07-01 |
| 005353 | UCLA Med | open range | 90,724 | 194,038 | annual | — | 2026-07-01 |
| 005353 | Merced | open range | 84,209 | 154,971 | annual | — | 2026-07-01 |
| 005353 | Riverside | open range | 88,302 | 162,426 | annual | — | 2026-07-01 |
| 005353 | UCSB | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005353 | UCSC | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005353 | UCSD | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005353 | UCSD Med | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005353 | UCSF | open range | 95,234 | 203,183 | annual | — | 2026-07-01 |
| 005353 | UCSF Med | open range | 95,234 | 203,183 | annual | — | 2026-07-01 |
| 005353 | ANR | open range | 85,566 | 178,921 | annual | — | 2026-07-01 |
| 005353 | UCOP | open range | 96,069 | 177,355 | annual | — | 2026-07-01 |
| 006365 | Berkeley | open range | 118,014 | 224,690 | annual | — | 2026-07-01 |
| 006365 | Davis | open range | 107,511 | 212,517 | annual | — | 2026-07-01 |
| 006365 | Davis Med | open range | 107,511 | 212,517 | annual | — | 2026-07-01 |
| 006365 | Irvine | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006365 | Irvine Med | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006365 | UCLA | open range | 110,977 | 246,217 | annual | — | 2026-07-01 |
| 006365 | UCLA Med | open range | 110,977 | 246,217 | annual | — | 2026-07-01 |
| 006365 | Merced | open range | 103,314 | 196,564 | annual | — | 2026-07-01 |
| 006365 | Riverside | open range | 108,263 | 206,106 | annual | — | 2026-07-01 |
| 006365 | UCSB | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006365 | UCSC | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006365 | UCSD | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006365 | UCSD Med | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006365 | UCSF | open range | 119,496 | 254,945 | annual | — | 2026-07-01 |
| 006365 | UCSF Med | open range | 119,496 | 254,945 | annual | — | 2026-07-01 |
| 006365 | ANR | open range | 119,496 | 227,216 | annual | — | 2026-07-01 |
| 006365 | UCOP | open range | 118,014 | 224,815 | annual | — | 2026-07-01 |
| 006366 | Berkeley | open range | 145,116 | 284,761 | annual | — | 2026-07-01 |
| 006366 | Davis | open range | 128,412 | 272,902 | annual | — | 2026-07-01 |
| 006366 | Davis Med | open range | 128,412 | 272,902 | annual | — | 2026-07-01 |
| 006366 | Irvine | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 006366 | Irvine Med | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 006366 | UCLA | open range | 134,927 | 313,012 | annual | — | 2026-07-01 |
| 006366 | UCLA Med | open range | 134,927 | 313,012 | annual | — | 2026-07-01 |
| 006366 | Merced | open range | 126,950 | 249,161 | annual | — | 2026-07-01 |
| 006366 | Riverside | open range | 133,026 | 261,125 | annual | — | 2026-07-01 |
| 006366 | UCSB | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 006366 | UCSC | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 006366 | UCSD | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 006366 | UCSD Med | open range | 139,228 | 272,797 | annual | — | 2026-07-01 |
| 006366 | UCSF | open range | 140,376 | 328,964 | annual | — | 2026-07-01 |
| 006366 | UCSF Med | open range | 140,376 | 328,964 | annual | — | 2026-07-01 |
| 006366 | ANR | open range | 146,682 | 288,019 | annual | — | 2026-07-01 |
| 006366 | UCOP | open range | 145,116 | 284,761 | annual | — | 2026-07-01 |
Ranges as of each location’s latest read (ANR 2026-09-06, Berkeley 2026-09-06, Davis 2026-09-06, Davis Med 2026-09-06, Irvine 2026-09-06, Irvine Med 2026-09-06, Merced 2026-09-06, Riverside 2026-09-06, UCLA 2026-09-06, UCLA Med 2026-09-06, UCOP 2026-09-06, UCSB 2026-09-06, UCSC 2026-09-06, UCSD 2026-09-06, UCSD Med 2026-09-06, UCSF 2026-09-08, UCSF Med 2026-09-08).
Changes recorded
- 2026-07-17TCS effectivePay moved005351 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005352 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005353 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved006365 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved006366 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2025-12-17TCS effectiveAdded to the unit005351 TCS stamps this date on the record. Listed at 16 of 18 locations today.
- 2025-12-17TCS effectiveAdded to the unit005352 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2025-12-17TCS effectiveAdded to the unit005353 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2025-12-17TCS effectiveAdded to the unit006365 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2025-12-17TCS effectiveAdded to the unit006366 TCS stamps this date on the record. Listed at 17 of 18 locations today.