INSTRUCTIONAL DESIGNER
6 title codes in the technical unit, represented by UPTE (TX unit). Every code links to its own page.
The codes in this family
| Code | Title | In the unit since | Listed at | Pay shape |
|---|---|---|---|---|
| 005463 | INSTRUCTIONAL DESIGNER 1 TX | 2026-06-26 | 15 of 18 | open range |
| 005464 | INSTRUCTIONAL DESIGNER 2 TX | 2026-06-26 | 16 of 18 | open range |
| 005465 | INSTRUCTIONAL DESIGNER 3 TX | 2026-06-26 | 16 of 18 | open range |
| 005466 | INSTRUCTIONAL DESIGNER 4 TX | 2026-06-26 | 16 of 18 | open range |
| 006428 | INSTRUCTIONAL DESIGNER 4 TX GF | 2026-06-26 (as of) | 1 of 18 | open range |
| 006429 | INSTRUCTIONAL DESIGNER 5 TX | 2026-06-26 | 15 of 18 | open range |
Pay bands by location
All 79 bands, by code and location
| Code | Location | Shape | Bottom | Top | Basis | Steps | TCS effective |
|---|---|---|---|---|---|---|---|
| 005463 | Berkeley | open range | 60,907 | 102,688 | hourly | — | 2026-07-01 |
| 005463 | Davis | open range | 56,063 | 96,591 | hourly | — | 2026-07-01 |
| 005463 | Davis Med | open range | 56,063 | 96,591 | hourly | — | 2026-07-01 |
| 005463 | Irvine | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005463 | UCLA | open range | 59,028 | 111,499 | hourly | — | 2026-07-01 |
| 005463 | UCLA Med | open range | 59,028 | 111,499 | hourly | — | 2026-07-01 |
| 005463 | Riverside | open range | 55,750 | 94,190 | hourly | — | 2026-07-01 |
| 005463 | UCSB | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005463 | UCSC | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005463 | UCSD | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005463 | UCSD Med | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005463 | UCSF | open range | 57,232 | 121,292 | hourly | — | 2026-07-01 |
| 005463 | UCSF Med | open range | 57,232 | 121,292 | hourly | — | 2026-07-01 |
| 005463 | ANR | open range | 55,750 | 102,688 | hourly | — | 2026-07-01 |
| 005463 | UCOP | open range | 60,907 | 102,688 | hourly | — | 2026-07-01 |
| 005464 | Berkeley | open range | 72,140 | 125,886 | hourly | — | 2026-07-01 |
| 005464 | Davis | open range | 67,087 | 117,701 | hourly | — | 2026-07-01 |
| 005464 | Davis Med | open range | 67,087 | 117,701 | hourly | — | 2026-07-01 |
| 005464 | Irvine | open range | 68,988 | 120,853 | hourly | — | 2026-07-01 |
| 005464 | UCLA | open range | 69,092 | 137,328 | hourly | — | 2026-07-01 |
| 005464 | UCLA Med | open range | 69,092 | 137,328 | hourly | — | 2026-07-01 |
| 005464 | Merced | open range | 63,099 | 110,142 | hourly | — | 2026-07-01 |
| 005464 | Riverside | open range | 66,043 | 115,613 | hourly | — | 2026-07-01 |
| 005464 | UCSB | open range | 68,988 | 120,853 | hourly | — | 2026-07-01 |
| 005464 | UCSC | open range | 68,988 | 120,853 | hourly | — | 2026-07-01 |
| 005464 | UCSD | open range | 69,092 | 120,749 | hourly | — | 2026-07-01 |
| 005464 | UCSD Med | open range | 69,092 | 120,749 | hourly | — | 2026-07-01 |
| 005464 | UCSF | open range | 68,988 | 147,308 | hourly | — | 2026-07-01 |
| 005464 | UCSF Med | open range | 68,988 | 147,308 | hourly | — | 2026-07-01 |
| 005464 | ANR | open range | 66,043 | 125,886 | hourly | — | 2026-07-01 |
| 005464 | UCOP | open range | 72,140 | 125,886 | hourly | — | 2026-07-01 |
| 005465 | Berkeley | open range | 78,425 | 139,541 | annual | — | 2026-07-01 |
| 005465 | Davis | open range | 73,080 | 130,416 | annual | — | 2026-07-01 |
| 005465 | Davis Med | open range | 73,080 | 130,416 | annual | — | 2026-07-01 |
| 005465 | Irvine | open range | 75,189 | 133,778 | annual | — | 2026-07-01 |
| 005465 | UCLA | open range | 74,437 | 152,466 | annual | — | 2026-07-01 |
| 005465 | UCLA Med | open range | 74,437 | 152,466 | annual | — | 2026-07-01 |
| 005465 | Merced | open range | 68,674 | 122,002 | annual | — | 2026-07-01 |
| 005465 | Riverside | open range | 71,932 | 127,994 | annual | — | 2026-07-01 |
| 005465 | UCSB | open range | 75,189 | 133,778 | annual | — | 2026-07-01 |
| 005465 | UCSC | open range | 75,189 | 133,778 | annual | — | 2026-07-01 |
| 005465 | UCSD | open range | 75,189 | 133,778 | annual | — | 2026-07-01 |
| 005465 | UCSD Med | open range | 75,189 | 133,778 | annual | — | 2026-07-01 |
| 005465 | UCSF | open range | 75,606 | 162,321 | annual | — | 2026-07-01 |
| 005465 | UCSF Med | open range | 75,606 | 162,321 | annual | — | 2026-07-01 |
| 005465 | ANR | open range | 71,932 | 145,220 | annual | — | 2026-07-01 |
| 005465 | UCOP | open range | 78,425 | 139,541 | annual | — | 2026-07-01 |
| 005466 | Berkeley | open range | 96,069 | 177,355 | annual | — | 2026-07-01 |
| 005466 | Davis | open range | 89,784 | 165,161 | annual | — | 2026-07-01 |
| 005466 | Davis Med | open range | 89,784 | 165,161 | annual | — | 2026-07-01 |
| 005466 | Irvine | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005466 | UCLA | open range | 90,724 | 194,038 | annual | — | 2026-07-01 |
| 005466 | UCLA Med | open range | 90,724 | 194,038 | annual | — | 2026-07-01 |
| 005466 | Merced | open range | 84,209 | 154,971 | annual | — | 2026-07-01 |
| 005466 | Riverside | open range | 88,302 | 162,426 | annual | — | 2026-07-01 |
| 005466 | UCSB | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005466 | UCSC | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005466 | UCSD | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005466 | UCSD Med | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005466 | UCSF | open range | 95,234 | 203,183 | annual | — | 2026-07-01 |
| 005466 | UCSF Med | open range | 95,234 | 203,183 | annual | — | 2026-07-01 |
| 005466 | ANR | open range | 88,302 | 184,475 | annual | — | 2026-07-01 |
| 005466 | UCOP | open range | 96,069 | 177,355 | annual | — | 2026-07-01 |
| 006428 | UCLA Med | open range | 90,724 | 194,038 | annual | — | 2026-07-01 |
| 006429 | Berkeley | open range | 118,014 | 224,690 | annual | — | 2026-07-01 |
| 006429 | Davis | open range | 107,511 | 212,517 | annual | — | 2026-07-01 |
| 006429 | Davis Med | open range | 107,511 | 212,517 | annual | — | 2026-07-01 |
| 006429 | Irvine | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006429 | UCLA | open range | 110,977 | 246,217 | annual | — | 2026-07-01 |
| 006429 | UCLA Med | open range | 110,977 | 246,217 | annual | — | 2026-07-01 |
| 006429 | Merced | open range | 103,314 | 196,564 | annual | — | 2026-07-01 |
| 006429 | UCSB | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006429 | UCSC | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006429 | UCSD | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006429 | UCSD Med | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 006429 | UCSF | open range | 119,496 | 254,945 | annual | — | 2026-07-01 |
| 006429 | UCSF Med | open range | 119,496 | 254,945 | annual | — | 2026-07-01 |
| 006429 | ANR | open range | 108,263 | 234,148 | annual | — | 2026-07-01 |
| 006429 | UCOP | open range | 118,014 | 224,815 | annual | — | 2026-07-01 |
Ranges as of each location’s latest read (ANR 2026-09-06, Berkeley 2026-09-06, Davis 2026-09-06, Davis Med 2026-09-06, Irvine 2026-09-06, Merced 2026-09-06, Riverside 2026-09-06, UCLA 2026-09-06, UCLA Med 2026-09-06, UCOP 2026-09-06, UCSB 2026-09-06, UCSC 2026-09-06, UCSD 2026-09-06, UCSD Med 2026-09-06, UCSF 2026-09-08, UCSF Med 2026-09-08).
Changes recorded
- 2026-07-17TCS effectivePay moved005463 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005464 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005465 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005466 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved006429 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-06-26TCS effectiveAdded to the unit005463 TCS stamps this date on the record. Listed at 15 of 18 locations today.
- 2026-06-26TCS effectiveAdded to the unit005464 TCS stamps this date on the record. Listed at 16 of 18 locations today.
- 2026-06-26TCS effectiveAdded to the unit005465 TCS stamps this date on the record. Listed at 16 of 18 locations today.
- 2026-06-26TCS effectiveAdded to the unit005466 TCS stamps this date on the record. Listed at 16 of 18 locations today.
- 2026-06-26as ofAdded to the unit006428 A cross-location search closed the window to this day. We asked 2026-06-25 and 2026-06-26. Listed at 1 of 18 locations today.
- 2026-06-26TCS effectiveAdded to the unit006429 TCS stamps this date on the record. Listed at 15 of 18 locations today.