COMM AND NETWORK TCHL ANL
5 title codes in the technical unit, represented by UPTE (TX unit). Every code links to its own page.
The codes in this family
| Code | Title | In the unit since | Listed at | Pay shape |
|---|---|---|---|---|
| 004909 | COMM AND NETWORK TCHL ANL 4 TX | 2025-08-25 | 17 of 18 | open range |
| 004910 | COMM AND NETWORK TCHL ANL 5 TX | 2025-08-25 | 17 of 18 | open range |
| 005164 | COMM AND NETWORK TCHL ANL 1 TX | 2025-08-25 | 17 of 18 | open range |
| 005165 | COMM AND NETWORK TCHL ANL 2 TX | 2025-08-25 | 17 of 18 | open range |
| 005168 | COMM AND NETWORK TCHL ANL 3 TX | 2025-08-25 | 17 of 18 | open range |
Pay bands by location
All 85 bands, by code and location
| Code | Location | Shape | Bottom | Top | Basis | Steps | TCS effective |
|---|---|---|---|---|---|---|---|
| 004909 | Berkeley | open range | 118,014 | 224,690 | annual | — | 2026-07-01 |
| 004909 | Davis | open range | 107,511 | 212,517 | annual | — | 2026-07-01 |
| 004909 | Davis Med | open range | 107,511 | 212,517 | annual | — | 2026-07-01 |
| 004909 | Irvine | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 004909 | Irvine Med | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 004909 | UCLA | open range | 110,977 | 246,217 | annual | — | 2026-07-01 |
| 004909 | UCLA Med | open range | 110,977 | 246,217 | annual | — | 2026-07-01 |
| 004909 | Merced | open range | 103,314 | 196,564 | annual | — | 2026-07-01 |
| 004909 | Riverside | open range | 108,263 | 206,106 | annual | — | 2026-07-01 |
| 004909 | UCSB | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 004909 | UCSC | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 004909 | UCSD | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 004909 | UCSD Med | open range | 113,504 | 215,148 | annual | — | 2026-07-01 |
| 004909 | UCSF | open range | 119,496 | 254,945 | annual | — | 2026-07-01 |
| 004909 | UCSF Med | open range | 119,496 | 254,945 | annual | — | 2026-07-01 |
| 004909 | ANR | open range | 95,547 | 227,216 | annual | — | 2026-07-01 |
| 004909 | UCOP | open range | 118,014 | 224,815 | annual | — | 2026-07-01 |
| 004910 | Berkeley | open range | 130,938 | 252,940 | annual | — | 2026-07-01 |
| 004910 | Davis | open range | 116,970 | 241,289 | annual | — | 2026-07-01 |
| 004910 | Davis Med | open range | 116,970 | 241,289 | annual | — | 2026-07-01 |
| 004910 | Irvine | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 004910 | Irvine Med | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 004910 | UCLA | open range | 122,106 | 277,829 | annual | — | 2026-07-01 |
| 004910 | UCLA Med | open range | 122,106 | 277,829 | annual | — | 2026-07-01 |
| 004910 | Merced | open range | 114,548 | 221,244 | annual | — | 2026-07-01 |
| 004910 | Riverside | open range | 120,018 | 231,935 | annual | — | 2026-07-01 |
| 004910 | UCSB | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 004910 | UCSC | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 004910 | UCSD | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 004910 | UCSD Med | open range | 125,364 | 242,333 | annual | — | 2026-07-01 |
| 004910 | UCSF | open range | 127,994 | 290,963 | annual | — | 2026-07-01 |
| 004910 | UCSF Med | open range | 127,994 | 290,963 | annual | — | 2026-07-01 |
| 004910 | ANR | open range | 106,050 | 255,884 | annual | — | 2026-07-01 |
| 004910 | UCOP | open range | 130,938 | 252,940 | annual | — | 2026-07-01 |
| 005164 | Berkeley | open range | 72,140 | 125,886 | hourly | — | 2026-07-01 |
| 005164 | Davis | open range | 67,087 | 117,701 | hourly | — | 2026-07-01 |
| 005164 | Davis Med | open range | 67,087 | 117,701 | hourly | — | 2026-07-01 |
| 005164 | Irvine | open range | 68,988 | 120,853 | hourly | — | 2026-07-01 |
| 005164 | Irvine Med | open range | 68,988 | 120,853 | hourly | — | 2026-07-01 |
| 005164 | UCLA | open range | 69,092 | 137,328 | hourly | — | 2026-07-01 |
| 005164 | UCLA Med | open range | 69,092 | 137,328 | hourly | — | 2026-07-01 |
| 005164 | Merced | open range | 63,099 | 110,142 | hourly | — | 2026-07-01 |
| 005164 | Riverside | open range | 66,043 | 115,613 | hourly | — | 2026-07-01 |
| 005164 | UCSB | open range | 68,988 | 120,853 | hourly | — | 2026-07-01 |
| 005164 | UCSC | open range | 68,988 | 120,853 | hourly | — | 2026-07-01 |
| 005164 | UCSD | open range | 69,092 | 120,749 | hourly | — | 2026-07-01 |
| 005164 | UCSD Med | open range | 69,092 | 120,749 | hourly | — | 2026-07-01 |
| 005164 | UCSF | open range | 68,988 | 147,308 | hourly | — | 2026-07-01 |
| 005164 | UCSF Med | open range | 68,988 | 147,308 | hourly | — | 2026-07-01 |
| 005164 | ANR | open range | 58,380 | 122,336 | hourly | — | 2026-07-01 |
| 005164 | UCOP | open range | 72,140 | 125,886 | hourly | — | 2026-07-01 |
| 005165 | Berkeley | open range | 78,446 | 139,541 | hourly | — | 2026-07-01 |
| 005165 | Davis | open range | 73,080 | 130,396 | hourly | — | 2026-07-01 |
| 005165 | Davis Med | open range | 73,080 | 130,396 | hourly | — | 2026-07-01 |
| 005165 | Irvine | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005165 | Irvine Med | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005165 | UCLA | open range | 74,458 | 152,466 | hourly | — | 2026-07-01 |
| 005165 | UCLA Med | open range | 74,458 | 152,466 | hourly | — | 2026-07-01 |
| 005165 | Merced | open range | 68,674 | 122,002 | hourly | — | 2026-07-01 |
| 005165 | Riverside | open range | 71,932 | 127,994 | hourly | — | 2026-07-01 |
| 005165 | UCSB | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005165 | UCSC | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005165 | UCSD | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005165 | UCSD Med | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005165 | UCSF | open range | 75,586 | 162,321 | hourly | — | 2026-07-01 |
| 005165 | UCSF Med | open range | 75,586 | 162,321 | hourly | — | 2026-07-01 |
| 005165 | ANR | open range | 63,308 | 141,128 | hourly | — | 2026-07-01 |
| 005165 | UCOP | open range | 78,446 | 139,541 | hourly | — | 2026-07-01 |
| 005168 | Berkeley | open range | 96,069 | 177,355 | annual | — | 2026-07-01 |
| 005168 | Davis | open range | 89,784 | 165,161 | annual | — | 2026-07-01 |
| 005168 | Davis Med | open range | 89,784 | 165,161 | annual | — | 2026-07-01 |
| 005168 | Irvine | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005168 | Irvine Med | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005168 | UCLA | open range | 90,724 | 194,038 | annual | — | 2026-07-01 |
| 005168 | UCLA Med | open range | 90,724 | 194,038 | annual | — | 2026-07-01 |
| 005168 | Merced | open range | 84,209 | 154,971 | annual | — | 2026-07-01 |
| 005168 | Riverside | open range | 88,302 | 162,426 | annual | — | 2026-07-01 |
| 005168 | UCSB | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005168 | UCSC | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005168 | UCSD | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005168 | UCSD Med | open range | 92,394 | 169,671 | annual | — | 2026-07-01 |
| 005168 | UCSF | open range | 95,234 | 203,183 | annual | — | 2026-07-01 |
| 005168 | UCSF Med | open range | 95,234 | 203,183 | annual | — | 2026-07-01 |
| 005168 | ANR | open range | 77,903 | 178,921 | annual | — | 2026-07-01 |
| 005168 | UCOP | open range | 96,069 | 177,355 | annual | — | 2026-07-01 |
Ranges as of each location’s latest read (ANR 2026-09-06, Berkeley 2026-09-06, Davis 2026-09-06, Davis Med 2026-09-06, Irvine 2026-09-06, Irvine Med 2026-09-06, Merced 2026-09-06, Riverside 2026-09-06, UCLA 2026-09-06, UCLA Med 2026-09-06, UCOP 2026-09-06, UCSB 2026-09-06, UCSC 2026-09-06, UCSD 2026-09-06, UCSD Med 2026-09-06, UCSF 2026-09-08, UCSF Med 2026-09-08).
Changes recorded
- 2026-09-16capturedTCS changed its answer004909 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-16capturedTCS changed its answer004910 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-16capturedTCS changed its answer005164 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-16capturedTCS changed its answer005165 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-16capturedTCS changed its answer005168 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-03capturedTCS changed its answer004909 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-09-03capturedTCS changed its answer004910 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-09-03capturedTCS changed its answer005164 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-09-03capturedTCS changed its answer005165 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-09-03capturedTCS changed its answer005168 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-07-17TCS effectivePay moved004909 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved004910 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005164 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005165 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005168 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2025-08-25TCS effectiveAdded to the unit004909 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2025-08-25TCS effectiveAdded to the unit004910 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2025-08-25TCS effectiveAdded to the unit005164 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2025-08-25TCS effectiveAdded to the unit005165 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2025-08-25TCS effectiveAdded to the unit005168 TCS stamps this date on the record. Listed at 17 of 18 locations today.