BUS SYS ANL
6 title codes in the technical unit, represented by UPTE (TX unit). Every code links to its own page.
The codes in this family
| Code | Title | In the unit since | Listed at | Pay shape |
|---|---|---|---|---|
| 005439 | BUS SYS ANL 1 TX | 2026-06-26 | 17 of 18 | open range |
| 005446 | BUS SYS ANL 2 TX | 2026-06-26 | 17 of 18 | open range |
| 005448 | BUS SYS ANL 3 TX | 2026-06-26 | 17 of 18 | open range |
| 006426 | BUS SYS ANL 3 TX GF | 2026-06-26 (as of) | 3 of 18 | open range |
| 006434 | BUS SYS ANL 4 TX | 2026-07-23 | 17 of 18 | open range |
| 006435 | BUS SYS ANL 5 TX | 2026-07-23 | 17 of 18 | open range |
Pay bands by location
All 88 bands, by code and location
| Code | Location | Shape | Bottom | Top | Basis | Steps | TCS effective |
|---|---|---|---|---|---|---|---|
| 005439 | Berkeley | open range | 60,907 | 102,688 | hourly | — | 2026-07-01 |
| 005439 | Davis | open range | 56,063 | 96,591 | hourly | — | 2026-07-01 |
| 005439 | Davis Med | open range | 56,063 | 96,591 | hourly | — | 2026-07-01 |
| 005439 | Irvine | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005439 | Irvine Med | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005439 | UCLA | open range | 59,028 | 111,499 | hourly | — | 2026-07-01 |
| 005439 | UCLA Med | open range | 59,028 | 111,499 | hourly | — | 2026-07-01 |
| 005439 | Merced | open range | 53,223 | 89,972 | hourly | — | 2026-07-01 |
| 005439 | Riverside | open range | 55,750 | 94,190 | hourly | — | 2026-07-01 |
| 005439 | UCSB | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005439 | UCSC | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005439 | UCSD | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005439 | UCSD Med | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005439 | UCSF | open range | 57,232 | 121,292 | hourly | — | 2026-07-01 |
| 005439 | UCSF Med | open range | 57,232 | 121,292 | hourly | — | 2026-07-01 |
| 005439 | ANR | open range | 50,592 | 102,688 | hourly | — | 2026-07-01 |
| 005439 | UCOP | open range | 55,750 | 102,688 | hourly | — | 2026-07-01 |
| 005446 | Berkeley | open range | 78,446 | 139,541 | hourly | — | 2026-07-01 |
| 005446 | Davis | open range | 73,080 | 130,396 | hourly | — | 2026-07-01 |
| 005446 | Davis Med | open range | 73,080 | 130,396 | hourly | — | 2026-07-01 |
| 005446 | Irvine | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005446 | Irvine Med | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005446 | UCLA | open range | 74,458 | 152,466 | hourly | — | 2026-07-01 |
| 005446 | UCLA Med | open range | 74,458 | 152,466 | hourly | — | 2026-07-01 |
| 005446 | Merced | open range | 68,674 | 122,002 | hourly | — | 2026-07-01 |
| 005446 | Riverside | open range | 71,932 | 127,994 | hourly | — | 2026-07-01 |
| 005446 | UCSB | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005446 | UCSC | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005446 | UCSD | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005446 | UCSD Med | open range | 75,168 | 133,778 | hourly | — | 2026-07-01 |
| 005446 | UCSF | open range | 75,586 | 162,321 | hourly | — | 2026-07-01 |
| 005446 | UCSF Med | open range | 75,586 | 162,321 | hourly | — | 2026-07-01 |
| 005446 | ANR | open range | 65,417 | 139,541 | hourly | — | 2026-07-01 |
| 005446 | UCOP | open range | 71,932 | 139,541 | hourly | — | 2026-07-01 |
| 005448 | Berkeley | open range | 86,944 | 157,289 | annual | — | 2026-07-01 |
| 005448 | Davis | open range | 80,952 | 146,891 | annual | — | 2026-07-01 |
| 005448 | Davis Med | open range | 80,952 | 146,891 | annual | — | 2026-07-01 |
| 005448 | Irvine | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005448 | Irvine Med | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005448 | UCLA | open range | 82,434 | 171,780 | annual | — | 2026-07-01 |
| 005448 | UCLA Med | open range | 82,434 | 171,780 | annual | — | 2026-07-01 |
| 005448 | Merced | open range | 75,815 | 137,557 | annual | — | 2026-07-01 |
| 005448 | Riverside | open range | 79,699 | 144,156 | annual | — | 2026-07-01 |
| 005448 | UCSB | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005448 | UCSC | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005448 | UCSD | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005448 | UCSD Med | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005448 | UCSF | open range | 85,357 | 180,925 | annual | — | 2026-07-01 |
| 005448 | UCSF Med | open range | 85,357 | 180,925 | annual | — | 2026-07-01 |
| 005448 | ANR | open range | 72,245 | 157,185 | annual | — | 2026-07-01 |
| 005448 | UCOP | open range | 79,699 | 157,185 | annual | — | 2026-07-01 |
| 006426 | UCLA | open range | 82,434 | 171,780 | annual | — | 2026-07-01 |
| 006426 | UCLA Med | open range | 82,434 | 171,780 | annual | — | 2026-07-01 |
| 006426 | UCSF Med | open range | 85,357 | 180,925 | annual | — | 2026-07-01 |
| 006434 | Berkeley | open range | 104,600 | 195,600 | annual | — | 2026-07-23 |
| 006434 | Davis | open range | 97,500 | 182,700 | annual | — | 2026-07-23 |
| 006434 | Davis Med | open range | 97,500 | 182,700 | annual | — | 2026-07-23 |
| 006434 | Irvine | open range | 100,100 | 187,500 | annual | — | 2026-07-23 |
| 006434 | Irvine Med | open range | 100,100 | 187,500 | annual | — | 2026-07-23 |
| 006434 | UCLA | open range | 98,200 | 214,600 | annual | — | 2026-07-23 |
| 006434 | UCLA Med | open range | 98,200 | 214,600 | annual | — | 2026-07-23 |
| 006434 | Merced | open range | 91,500 | 171,100 | annual | — | 2026-07-23 |
| 006434 | Riverside | open range | 96,000 | 179,400 | annual | — | 2026-07-23 |
| 006434 | UCSB | open range | 100,100 | 187,500 | annual | — | 2026-07-23 |
| 006434 | UCSC | open range | 100,100 | 187,500 | annual | — | 2026-07-23 |
| 006434 | UCSD | open range | 100,100 | 187,500 | annual | — | 2026-07-23 |
| 006434 | UCSD Med | open range | 100,100 | 187,500 | annual | — | 2026-07-23 |
| 006434 | UCSF | open range | 105,400 | 225,400 | annual | — | 2026-07-23 |
| 006434 | UCSF Med | open range | 105,400 | 225,400 | annual | — | 2026-07-23 |
| 006434 | ANR | open range | 84,600 | 197,800 | annual | — | 2026-07-23 |
| 006434 | UCOP | open range | 96,000 | 195,600 | annual | — | 2026-07-23 |
| 006435 | Berkeley | open range | 128,400 | 248,200 | annual | — | 2026-07-23 |
| 006435 | Davis | open range | 114,700 | 236,700 | annual | — | 2026-07-23 |
| 006435 | Davis Med | open range | 114,700 | 236,700 | annual | — | 2026-07-23 |
| 006435 | Irvine | open range | 123,000 | 237,800 | annual | — | 2026-07-23 |
| 006435 | Irvine Med | open range | 123,000 | 237,800 | annual | — | 2026-07-23 |
| 006435 | UCLA | open range | 119,700 | 272,700 | annual | — | 2026-07-23 |
| 006435 | UCLA Med | open range | 119,700 | 272,700 | annual | — | 2026-07-23 |
| 006435 | Merced | open range | 112,300 | 217,100 | annual | — | 2026-07-23 |
| 006435 | Riverside | open range | 117,700 | 227,500 | annual | — | 2026-07-23 |
| 006435 | UCSB | open range | 123,000 | 237,800 | annual | — | 2026-07-23 |
| 006435 | UCSC | open range | 123,000 | 237,800 | annual | — | 2026-07-23 |
| 006435 | UCSD | open range | 123,000 | 237,800 | annual | — | 2026-07-23 |
| 006435 | UCSD Med | open range | 123,000 | 237,800 | annual | — | 2026-07-23 |
| 006435 | UCSF | open range | 126,800 | 288,200 | annual | — | 2026-07-23 |
| 006435 | UCSF Med | open range | 126,800 | 288,200 | annual | — | 2026-07-23 |
| 006435 | ANR | open range | 103,900 | 250,800 | annual | — | 2026-07-23 |
| 006435 | UCOP | open range | 117,700 | 248,200 | annual | — | 2026-07-23 |
Ranges as of each location’s latest read (ANR 2026-09-06, Berkeley 2026-09-06, Davis 2026-09-06, Davis Med 2026-09-06, Irvine 2026-09-06, Irvine Med 2026-09-06, Merced 2026-09-06, Riverside 2026-09-06, UCLA 2026-09-06, UCLA Med 2026-09-06, UCOP 2026-09-06, UCSB 2026-09-06, UCSC 2026-09-06, UCSD 2026-09-06, UCSD Med 2026-09-06, UCSF 2026-09-08, UCSF Med 2026-09-08).
Changes recorded
- 2026-09-16capturedTCS changed its answer005439 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-16capturedTCS changed its answer005446 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-16capturedTCS changed its answer005448 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-16capturedTCS changed its answer006426 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-16capturedTCS changed its answer006434 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-16capturedTCS changed its answer006435 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-03capturedTCS changed its answer005439 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-09-03capturedTCS changed its answer005446 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-09-03capturedTCS changed its answer005448 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-09-03capturedTCS changed its answer006426 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-08-18TCS effectivePay moved006434 range up 0.0% / 0.0% · MercedTop of the range 171,100 → 171,100.
- 2026-08-18TCS effectivePay moved006435 range up 0.0% / 0.0% · MercedTop of the range 217,100 → 217,100.
- 2026-08-01capturedFirst listed at a location006434 · BerkeleySeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · DavisSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · Davis MedSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · IrvineSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · Irvine MedSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · UCLASeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · UCLA MedSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · MercedSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · RiversideSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · UCSBSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · UCSCSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · UCSDSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · UCSD MedSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · UCSF MedSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · ANRSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006434 · UCOPSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · BerkeleySeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · DavisSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · Davis MedSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · IrvineSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · Irvine MedSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · UCLASeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · UCLA MedSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · MercedSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · RiversideSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · UCSBSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · UCSCSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · UCSDSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · UCSD MedSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · UCSF MedSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · ANRSeen in the 2026-08-01 read.
- 2026-08-01capturedFirst listed at a location006435 · UCOPSeen in the 2026-08-01 read.
- 2026-07-30capturedFirst listed at a location006434 · UCSFSeen in the 2026-07-30 read.
- 2026-07-30capturedFirst listed at a location006435 · UCSFSeen in the 2026-07-30 read.
- 2026-07-23TCS effectiveAdded to the unit006434 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2026-07-23TCS effectiveAdded to the unit006435 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2026-07-17TCS effectivePay moved005439 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005446 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005448 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-06-26TCS effectiveAdded to the unit005439 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2026-06-26TCS effectiveAdded to the unit005446 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2026-06-26TCS effectiveAdded to the unit005448 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2026-06-26as ofAdded to the unit006426 A cross-location search closed the window to this day. We asked 2026-06-25 and 2026-06-26. Listed at 3 of 18 locations today.