AV IT ENGR
2 title codes in the technical unit, represented by UPTE (TX unit). Every code links to its own page.
The codes in this family
Pay bands by location
All 31 bands, by code and location
| Code | Location | Shape | Bottom | Top | Basis | Steps | TCS effective |
|---|---|---|---|---|---|---|---|
| 005162 | Berkeley | open range | 78,425 | 139,541 | annual | — | 2026-07-01 |
| 005162 | Davis | open range | 73,080 | 130,416 | annual | — | 2026-07-01 |
| 005162 | Davis Med | open range | 73,080 | 130,416 | annual | — | 2026-07-01 |
| 005162 | Irvine | open range | 75,189 | 133,778 | annual | — | 2026-07-01 |
| 005162 | Irvine Med | open range | 75,189 | 133,778 | annual | — | 2026-07-01 |
| 005162 | UCLA | open range | 74,437 | 152,466 | annual | — | 2026-07-01 |
| 005162 | UCLA Med | open range | 74,437 | 152,466 | annual | — | 2026-07-01 |
| 005162 | Merced | open range | 68,674 | 122,002 | annual | — | 2026-07-01 |
| 005162 | Riverside | open range | 71,932 | 127,994 | annual | — | 2026-07-01 |
| 005162 | UCSB | open range | 75,189 | 133,778 | annual | — | 2026-07-01 |
| 005162 | UCSC | open range | 75,189 | 133,778 | annual | — | 2026-07-01 |
| 005162 | UCSD | open range | 75,189 | 133,778 | annual | — | 2026-07-01 |
| 005162 | UCSD Med | open range | 75,189 | 133,778 | annual | — | 2026-07-01 |
| 005162 | UCSF | open range | 75,606 | 162,321 | annual | — | 2026-07-01 |
| 005162 | UCSF Med | open range | 75,606 | 162,321 | annual | — | 2026-07-01 |
| 005162 | ANR | open range | 60,300 | 129,000 | annual | — | 2025-08-06 |
| 005162 | UCOP | open range | 78,425 | 139,541 | annual | — | 2026-07-01 |
| 005163 | Berkeley | open range | 86,944 | 157,289 | annual | — | 2026-07-01 |
| 005163 | Davis | open range | 80,952 | 146,891 | annual | — | 2026-07-01 |
| 005163 | Davis Med | open range | 80,952 | 146,891 | annual | — | 2026-07-01 |
| 005163 | Irvine | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005163 | Irvine Med | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005163 | UCLA | open range | 82,434 | 171,780 | annual | — | 2026-07-01 |
| 005163 | UCLA Med | open range | 82,434 | 171,780 | annual | — | 2026-07-01 |
| 005163 | Merced | open range | 75,815 | 137,557 | annual | — | 2026-07-01 |
| 005163 | Riverside | open range | 79,699 | 144,156 | annual | — | 2026-07-01 |
| 005163 | UCSD | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005163 | UCSD Med | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005163 | UCSF | open range | 85,357 | 180,925 | annual | — | 2026-07-01 |
| 005163 | ANR | open range | 79,177 | 141,128 | annual | — | 2026-07-01 |
| 005163 | UCOP | open range | 86,944 | 157,185 | annual | — | 2026-07-01 |
Ranges as of each location’s latest read (ANR 2026-09-06, Berkeley 2026-09-06, Davis 2026-09-06, Davis Med 2026-09-06, Irvine 2026-09-06, Irvine Med 2026-09-06, Merced 2026-09-06, Riverside 2026-09-06, UCLA 2026-09-06, UCLA Med 2026-09-06, UCOP 2026-09-06, UCSB 2026-09-06, UCSC 2026-09-06, UCSD 2026-09-06, UCSD Med 2026-09-06, UCSF 2026-09-08, UCSF Med 2026-09-08).
Changes recorded
- 2026-09-16capturedTCS changed its answer005162 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-16capturedTCS changed its answer005163 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-03capturedTCS changed its answer005162 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-09-03capturedTCS changed its answer005163 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-07-17TCS effectivePay moved005162 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005163 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2025-08-06TCS effectiveAdded to the unit005162 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2025-08-06TCS effectiveAdded to the unit005163 TCS stamps this date on the record. Listed at 14 of 18 locations today.