APPLICATIONS PROGR
6 title codes in the technical unit, represented by UPTE (TX unit). Every code links to its own page.
The codes in this family
| Code | Title | In the unit since | Listed at | Pay shape |
|---|---|---|---|---|
| 005436 | APPLICATIONS PROGR 1 TX | 2026-06-26 | 16 of 18 | open range |
| 005437 | APPLICATIONS PROGR 2 TX | 2026-06-26 | 17 of 18 | open range |
| 005438 | APPLICATIONS PROGR 3 TX | 2026-06-26 | 17 of 18 | open range |
| 006425 | APPLICATIONS PROGR 3 TX GF | 2026-06-26 | 2 of 18 | open range |
| 006438 | APPLICATIONS PROGR 4 TX | 2026-08-20 | 17 of 18 | open range |
| 006439 | APPLICATIONS PROGR 5 TX | 2026-08-20 | 16 of 18 | open range |
Pay bands by location
All 85 bands, by code and location
| Code | Location | Shape | Bottom | Top | Basis | Steps | TCS effective |
|---|---|---|---|---|---|---|---|
| 005436 | Berkeley | open range | 60,907 | 102,688 | hourly | — | 2026-07-01 |
| 005436 | Davis | open range | 56,063 | 96,591 | hourly | — | 2026-07-01 |
| 005436 | Davis Med | open range | 56,063 | 96,591 | hourly | — | 2026-07-01 |
| 005436 | Irvine | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005436 | Irvine Med | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005436 | UCLA | open range | 59,028 | 111,499 | hourly | — | 2026-07-01 |
| 005436 | UCLA Med | open range | 59,028 | 111,499 | hourly | — | 2026-07-01 |
| 005436 | Merced | open range | 53,223 | 89,972 | hourly | — | 2026-07-01 |
| 005436 | Riverside | open range | 55,750 | 94,190 | hourly | — | 2026-07-01 |
| 005436 | UCSB | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005436 | UCSD | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005436 | UCSD Med | open range | 58,172 | 98,491 | hourly | — | 2026-07-01 |
| 005436 | UCSF | open range | 57,232 | 121,292 | hourly | — | 2026-07-01 |
| 005436 | UCSF Med | open range | 57,232 | 121,292 | hourly | — | 2026-07-01 |
| 005436 | ANR | open range | 50,592 | 102,688 | hourly | — | 2026-07-01 |
| 005436 | UCOP | open range | 60,907 | 102,688 | hourly | — | 2026-07-01 |
| 005437 | Berkeley | open range | 72,140 | 125,886 | hourly | — | 2026-07-01 |
| 005437 | Davis | open range | 67,087 | 117,701 | hourly | — | 2026-07-01 |
| 005437 | Davis Med | open range | 67,087 | 117,701 | hourly | — | 2026-07-01 |
| 005437 | Irvine | open range | 68,988 | 120,853 | hourly | — | 2026-07-01 |
| 005437 | Irvine Med | open range | 68,988 | 120,853 | hourly | — | 2026-07-01 |
| 005437 | UCLA | open range | 69,092 | 137,328 | hourly | — | 2026-07-01 |
| 005437 | UCLA Med | open range | 69,092 | 137,328 | hourly | — | 2026-07-01 |
| 005437 | Merced | open range | 63,099 | 110,142 | hourly | — | 2026-07-01 |
| 005437 | Riverside | open range | 66,043 | 115,613 | hourly | — | 2026-07-01 |
| 005437 | UCSB | open range | 68,988 | 120,853 | hourly | — | 2026-07-01 |
| 005437 | UCSC | open range | 68,988 | 120,853 | hourly | — | 2026-07-01 |
| 005437 | UCSD | open range | 69,092 | 120,749 | hourly | — | 2026-07-01 |
| 005437 | UCSD Med | open range | 69,092 | 120,749 | hourly | — | 2026-07-01 |
| 005437 | UCSF | open range | 68,988 | 147,308 | hourly | — | 2026-07-01 |
| 005437 | UCSF Med | open range | 68,988 | 147,308 | hourly | — | 2026-07-01 |
| 005437 | ANR | open range | 60,051 | 125,886 | hourly | — | 2026-07-01 |
| 005437 | UCOP | open range | 72,140 | 125,886 | hourly | — | 2026-07-01 |
| 005438 | Berkeley | open range | 86,944 | 157,289 | annual | — | 2026-07-01 |
| 005438 | Davis | open range | 80,952 | 146,891 | annual | — | 2026-07-01 |
| 005438 | Davis Med | open range | 80,952 | 146,891 | annual | — | 2026-07-01 |
| 005438 | Irvine | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005438 | Irvine Med | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005438 | UCLA | open range | 82,434 | 171,780 | annual | — | 2026-07-01 |
| 005438 | UCLA Med | open range | 82,434 | 171,780 | annual | — | 2026-07-01 |
| 005438 | Merced | open range | 75,815 | 137,557 | annual | — | 2026-07-01 |
| 005438 | Riverside | open range | 79,699 | 144,156 | annual | — | 2026-07-01 |
| 005438 | UCSB | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005438 | UCSC | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005438 | UCSD | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005438 | UCSD Med | open range | 83,165 | 150,566 | annual | — | 2026-07-01 |
| 005438 | UCSF | open range | 85,357 | 180,925 | annual | — | 2026-07-01 |
| 005438 | UCSF Med | open range | 85,357 | 180,925 | annual | — | 2026-07-01 |
| 005438 | ANR | open range | 72,245 | 157,185 | annual | — | 2026-07-01 |
| 005438 | UCOP | open range | 86,944 | 157,185 | annual | — | 2026-07-01 |
| 006425 | UCLA | open range | 82,434 | 171,780 | annual | — | 2026-07-01 |
| 006425 | UCSF | open range | 85,357 | 180,925 | annual | — | 2026-07-01 |
| 006438 | Berkeley | open range | 104,600 | 195,600 | annual | — | 2026-08-20 |
| 006438 | Davis | open range | 97,500 | 182,700 | annual | — | 2026-08-20 |
| 006438 | Davis Med | open range | 97,500 | 182,700 | annual | — | 2026-08-20 |
| 006438 | Irvine | open range | 100,100 | 187,500 | annual | — | 2026-08-20 |
| 006438 | Irvine Med | open range | 100,100 | 187,500 | annual | — | 2026-08-20 |
| 006438 | UCLA | open range | 98,200 | 214,600 | annual | — | 2026-08-20 |
| 006438 | UCLA Med | open range | 98,200 | 214,600 | annual | — | 2026-08-20 |
| 006438 | Merced | open range | 91,500 | 171,100 | annual | — | 2026-08-20 |
| 006438 | Riverside | open range | 96,000 | 179,400 | annual | — | 2026-08-20 |
| 006438 | UCSB | open range | 100,100 | 187,500 | annual | — | 2026-08-20 |
| 006438 | UCSC | open range | 100,100 | 187,500 | annual | — | 2026-08-20 |
| 006438 | UCSD | open range | 100,100 | 187,500 | annual | — | 2026-08-20 |
| 006438 | UCSD Med | open range | 100,100 | 187,500 | annual | — | 2026-08-20 |
| 006438 | UCSF | open range | 105,400 | 225,400 | annual | — | 2026-08-20 |
| 006438 | UCSF Med | open range | 105,400 | 225,400 | annual | — | 2026-08-20 |
| 006438 | ANR | open range | 84,600 | 197,800 | annual | — | 2026-08-20 |
| 006438 | UCOP | open range | 104,600 | 195,600 | annual | — | 2026-08-20 |
| 006439 | Berkeley | open range | 128,400 | 248,200 | annual | — | 2026-08-20 |
| 006439 | Davis | open range | 114,700 | 236,700 | annual | — | 2026-08-20 |
| 006439 | Davis Med | open range | 114,700 | 236,700 | annual | — | 2026-08-20 |
| 006439 | Irvine | open range | 123,000 | 237,800 | annual | — | 2026-08-20 |
| 006439 | Irvine Med | open range | 123,000 | 237,800 | annual | — | 2026-08-20 |
| 006439 | UCLA | open range | 119,700 | 272,700 | annual | — | 2026-08-20 |
| 006439 | UCLA Med | open range | 119,700 | 272,700 | annual | — | 2026-08-20 |
| 006439 | Merced | open range | 112,300 | 217,100 | annual | — | 2026-08-20 |
| 006439 | Riverside | open range | 117,700 | 227,500 | annual | — | 2026-08-20 |
| 006439 | UCSB | open range | 123,000 | 237,800 | annual | — | 2026-08-20 |
| 006439 | UCSD | open range | 123,000 | 237,800 | annual | — | 2026-08-20 |
| 006439 | UCSD Med | open range | 123,000 | 237,800 | annual | — | 2026-08-20 |
| 006439 | UCSF | open range | 126,800 | 288,200 | annual | — | 2026-08-20 |
| 006439 | UCSF Med | open range | 126,800 | 288,200 | annual | — | 2026-08-20 |
| 006439 | ANR | open range | 103,900 | 250,800 | annual | — | 2026-08-20 |
| 006439 | UCOP | open range | 128,400 | 248,200 | annual | — | 2026-08-20 |
Ranges as of each location’s latest read (ANR 2026-09-06, Berkeley 2026-09-06, Davis 2026-09-06, Davis Med 2026-09-06, Irvine 2026-09-06, Irvine Med 2026-09-06, Merced 2026-09-06, Riverside 2026-09-06, UCLA 2026-09-06, UCLA Med 2026-09-06, UCOP 2026-09-06, UCSB 2026-09-06, UCSC 2026-09-06, UCSD 2026-09-06, UCSD Med 2026-09-06, UCSF 2026-09-08, UCSF Med 2026-09-08).
Changes recorded
- 2026-09-16capturedTCS changed its answer005436 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-16capturedTCS changed its answer005437 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-16capturedTCS changed its answer005438 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-16capturedTCS changed its answer006425 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-16. Both answers are kept.
- 2026-09-06capturedFirst listed at a location006438 · BerkeleySeen in the 2026-09-06 read.
- 2026-09-06capturedFirst listed at a location006438 · Irvine MedSeen in the 2026-09-06 read.
- 2026-09-06capturedFirst listed at a location006438 · UCLASeen in the 2026-09-06 read.
- 2026-09-06capturedFirst listed at a location006438 · UCLA MedSeen in the 2026-09-06 read.
- 2026-09-06capturedFirst listed at a location006438 · MercedSeen in the 2026-09-06 read.
- 2026-09-06capturedFirst listed at a location006438 · UCSDSeen in the 2026-09-06 read.
- 2026-09-06capturedFirst listed at a location006438 · UCSD MedSeen in the 2026-09-06 read.
- 2026-09-06capturedFirst listed at a location006439 · BerkeleySeen in the 2026-09-06 read.
- 2026-09-06capturedFirst listed at a location006439 · Irvine MedSeen in the 2026-09-06 read.
- 2026-09-06capturedFirst listed at a location006439 · UCLASeen in the 2026-09-06 read.
- 2026-09-06capturedFirst listed at a location006439 · UCLA MedSeen in the 2026-09-06 read.
- 2026-09-06capturedFirst listed at a location006439 · MercedSeen in the 2026-09-06 read.
- 2026-09-06capturedFirst listed at a location006439 · UCSDSeen in the 2026-09-06 read.
- 2026-09-06capturedFirst listed at a location006439 · UCSD MedSeen in the 2026-09-06 read.
- 2026-09-03capturedFirst listed at a location006438 · IrvineSeen in the 2026-09-03 read.
- 2026-09-03capturedFirst listed at a location006438 · UCSCSeen in the 2026-09-03 read.
- 2026-09-03capturedFirst listed at a location006438 · UCSFSeen in the 2026-09-03 read.
- 2026-09-03capturedFirst listed at a location006438 · UCSF MedSeen in the 2026-09-03 read.
- 2026-09-03capturedFirst listed at a location006439 · IrvineSeen in the 2026-09-03 read.
- 2026-09-03capturedFirst listed at a location006439 · UCSFSeen in the 2026-09-03 read.
- 2026-09-03capturedFirst listed at a location006439 · UCSF MedSeen in the 2026-09-03 read.
- 2026-09-03capturedTCS changed its answer005436 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-09-03capturedTCS changed its answer005437 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-09-03capturedTCS changed its answer005438 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-09-03capturedTCS changed its answer006425 about 2025-07-01: listed, no rates → absent Asked about 2025-07-01, TCS said “listed, no rates” on an earlier read and “absent” on 2026-09-03. Both answers are kept.
- 2026-09-02capturedFirst listed at a location006438 · Davis MedSeen in the 2026-09-02 read.
- 2026-09-02capturedFirst listed at a location006438 · UCSBSeen in the 2026-09-02 read.
- 2026-09-02capturedFirst listed at a location006438 · UCOPSeen in the 2026-09-02 read.
- 2026-09-02capturedFirst listed at a location006439 · Davis MedSeen in the 2026-09-02 read.
- 2026-09-02capturedFirst listed at a location006439 · UCSBSeen in the 2026-09-02 read.
- 2026-09-02capturedFirst listed at a location006439 · UCOPSeen in the 2026-09-02 read.
- 2026-09-01capturedFirst listed at a location006438 · DavisSeen in the 2026-09-01 read.
- 2026-09-01capturedFirst listed at a location006438 · RiversideSeen in the 2026-09-01 read.
- 2026-09-01capturedFirst listed at a location006438 · ANRSeen in the 2026-09-01 read.
- 2026-09-01capturedFirst listed at a location006439 · DavisSeen in the 2026-09-01 read.
- 2026-09-01capturedFirst listed at a location006439 · RiversideSeen in the 2026-09-01 read.
- 2026-09-01capturedFirst listed at a location006439 · ANRSeen in the 2026-09-01 read.
- 2026-08-20TCS effectiveAdded to the unit006438 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2026-08-20TCS effectiveAdded to the unit006439 TCS stamps this date on the record. Listed at 16 of 18 locations today.
- 2026-07-17TCS effectivePay moved005436 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005437 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved005438 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-07-17TCS effectivePay moved006425 range up 5.0% / 5.0% · UCSFSeen in the 2026-07-27 read.
- 2026-06-26TCS effectiveAdded to the unit005436 TCS stamps this date on the record. Listed at 16 of 18 locations today.
- 2026-06-26TCS effectiveAdded to the unit005437 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2026-06-26TCS effectiveAdded to the unit005438 TCS stamps this date on the record. Listed at 17 of 18 locations today.
- 2026-06-26TCS effectiveAdded to the unit006425 TCS stamps this date on the record. Listed at 2 of 18 locations today.